Armory / Trade Goods
Truesilver Bar
Item #6037
Truesilver Bar
Sell Price: 1250
Where it comes from
Found in
| Felsteel Chest | 8.64% |
| Adamantite Bound Chest | 5.06% |
| Heavy Fel Iron Chest | 5.06% |
| Trelane's Footlocker | 0.02% |
| Trelane's Lockbox | 0.02% |
| Fel Iron Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest |
Crafted
| Alchemy 225 240 260 280
| Recipe: Transmute Mithril to Truesilver |
| Mining 230 250 270 290
| Trainer, 1 |
Used to make
Every recipe that takes Truesilver Bar as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 26 recipes
Enchanting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Enchant Gloves - Advanced Mining | 33 | 215 235 255 275 | Formula: Enchant Gloves - Advanced Mining |
Engineering 12 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Lil' Smoky | 22 | 205 205 205 205 | Schematic: Lil' Smoky |
| Gnomish Harm Prevention Belt | 422 | 215 235 245 255 | Trainer, 20 |
| Deepdive Helmet | 844 | 230 250 260 270 | Schematic: Deepdive Helmet |
| Gnomish Battle Chicken | 6622 | 230 250 260 270 | Trainer, 24 |
| Goblin Bomb Dispenser | 2462 | 230 230 250 270 | Trainer, 24 |
| Gnomish Mind Control Cap | 10424 | 235 255 265 275 | Trainer, 26 |
| Goblin Dragon Gun | 2466 | 240 260 270 280 | Trainer, 28 |
| Sniper Scope | 2 | 240 260 270 280 | Schematic: Sniper Scope |
| High-powered Flashlight | 466 | 250 270 280 290 | Trainer, 50 |
| Mithril Mechanical Dragonling | 424 | 250 270 280 290 | Schematic: Mithril Mechanical Dragonling |
| Truesilver Transformer | 22 | 260 270 275 280 | Schematic: Truesilver Transformer Trainer, 50 |
| Masterwork Target Dummy | 224 | 275 295 305 315 | Schematic: Masterwork Target Dummy |
Jewelcrafting 12 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Engraved Truesilver Ring | 2 | 170 200 215 230 | Trainer, 20 |
| Amulet of Truesight | 8 | 200 210 220 230 | Trainer, 30 |
| Figurine - Jade Owl | 4244 | 200 225 240 255 | Trainer, 25 |
| Truesilver Commander's Ring | 322 | 200 210 220 230 | Trainer, 30 |
| Figurine - Truesilver Crab | 24224 | 225 250 265 280 | Design: Truesilver Crab |
| Ruby Crown of Restoration | 22444 | 225 250 265 280 | Design: Ruby Crown of Restoration |
| Figurine - Truesilver Boar | 24224 | 235 260 275 290 | Design: Truesilver Boar |
| Truesilver Healing Ring | 22 | 240 265 280 295 | Trainer, 50 |
| Gem Studded Band | 2242 | 250 275 290 305 | Design: Gem Studded Band |
| Opal Necklace of Impact | 22422 | 250 275 290 305 | Design: Opal Necklace of Impact |
| Figurine - Ruby Serpent | 2242 | 260 280 290 300 | Design: Ruby Serpent |
| Sapphire Signet | 42 | 275 285 295 305 | Trainer, 1 |
Tailoring 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Dreamweave Circlet | 8423 | 250 265 280 295 | Trainer, 75 |
Quests
| Sweet Amber [44] | Needed for the quest |
| The Great Silver Deceiver [45] | Needed for the quest |
| The Spectral Chalice [55] | Needed for the quest |