Armory / Trade Goods
Mithril Casing
Item #10561
Mithril Casing
Sell Price: 10
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Stormpike Shredder Unit Elite | 60 | 19% |
| 7:XT Rare | 41 | 12.1% |
| Frostwolf Shredder Unit Elite | 60 | 8% |
| Clunk | 44 | 4.05% |
| Reinforced Clunk Rare elite | 45 | 4.05% |
Contained in
| Heavy Crate | 30.7% |
| Gnome Engineer's Renewal Gift |
Crafted
| Engineering 215 215 235 255
3 | Trainer, 18 |
Used to make
Every recipe that takes Mithril Casing as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Engineering 15 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Mithril Frag Bomb x3 | 215 215 235 255 | Trainer, 18 | |
| Firework Launcher | 225 245 255 265 | Schematic: Firework Launcher Schematic: Firework Launcher | |
| Deepdive Helmet | 844 | 230 250 260 270 | Schematic: Deepdive Helmet |
| Gnomish Battle Chicken | 6622 | 230 250 260 270 | Trainer, 24 |
| Goblin Bomb Dispenser | 2462 | 230 230 250 270 | Trainer, 24 |
| Goblin "Boom" Box | 22 | 235 245 255 | No known source |
| Hi-Explosive Bomb x4 | 22 | 235 235 255 275 | Trainer, 24 |
| The Big One x2 | 6 | 235 235 255 275 | Trainer, 2250 |
| Gnomish Ham Radio | 2 | 240 250 260 | No known source |
| Goblin Radio | 2 | 240 250 260 | No known source |
| Salt Shaker | 63 | 250 270 280 290 | Trainer, 40 |
| Thorium Rifle | 2224 | 260 280 290 300 | Schematic: Thorium Rifle Trainer, 1 |
| World Enlarger | 2 | 260 260 265 270 | Schematic: World Enlarger |
| Cluster Launcher x2 | 275 295 305 315 | Schematic: Cluster Launcher Schematic: Cluster Launcher | |
| Masterwork Target Dummy | 224 | 275 295 305 315 | Schematic: Masterwork Target Dummy |
Quests
| Chasing A-Me 01 [53] | Needed for the quest |