Raid logs
The realm records every raid boss kill by itself: no log files to upload. Each fight keeps everyone's damage and healing per second, and every parse is coloured by how it ranks against the best parse of every other character on that boss.
No classes here, so you are ranked as what you did: a fight counts toward DPS when you did at least half as much damage as healing, toward HPS when you healed at least half as much as you hit. Hybrids rank in both.
Gold #1Pink 99+Orange 95+Purple 75+Blue 50+Green 25+Gray 0+
Molten Core
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| Lucifron | – | – | 0 |
| Magmadar | – | – | 0 |
| Gehennas | – | – | 0 |
| Garr | – | – | 0 |
| Baron Geddon | – | – | 0 |
| Shazzrah | – | – | 0 |
| Sulfuron Harbinger | – | – | 0 |
| Golemagg the Incinerator | – | – | 0 |
| Majordomo Executus | – | – | 0 |
| Ragnaros | – | – | 0 |
Onyxia's Lair
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| Onyxia | – | – | 0 |
Blackwing Lair
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| Razorgore the Untamed | – | – | 0 |
| Vaelastrasz the Corrupt | – | – | 0 |
| Broodlord Lashlayer | – | – | 0 |
| Firemaw | – | – | 0 |
| Ebonroc | – | – | 0 |
| Flamegor | – | – | 0 |
| Chromaggus | – | – | 0 |
| Nefarian | – | – | 0 |
Zul'Gurub
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| High Priestess Jeklik | – | – | 0 |
| High Priest Venoxis | – | – | 0 |
| High Priestess Mar'li | – | – | 0 |
| Bloodlord Mandokir | – | – | 0 |
| Edge of Madness | – | – | 0 |
| Gahz'ranka | – | – | 0 |
| High Priest Thekal | – | – | 0 |
| High Priestess Arlokk | – | – | 0 |
| Jin'do the Hexxer | – | – | 0 |
| Hakkar | – | – | 0 |
Ruins of Ahn'Qiraj
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| Kurinnaxx | – | – | 0 |
| General Rajaxx | – | – | 0 |
| Moam | – | – | 0 |
| Buru the Gorger | – | – | 0 |
| Ayamiss the Hunter | – | – | 0 |
| Ossirian the Unscarred | – | – | 0 |
Temple of Ahn'Qiraj
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| The Prophet Skeram | – | – | 0 |
| Bug Trio | – | – | 0 |
| Battleguard Sartura | – | – | 0 |
| Fankriss the Unyielding | – | – | 0 |
| Viscidus | – | – | 0 |
| Princess Huhuran | – | – | 0 |
| Twin Emperors | – | – | 0 |
| Ouro | – | – | 0 |
| C'Thun | – | – | 0 |
Naxxramas
| Boss | Top DPS | Top HPS | Kills |
|---|---|---|---|
| Anub'Rekhan | – | – | 0 |
| Grand Widow Faerlina | – | – | 0 |
| Maexxna | – | – | 0 |
| Noth the Plaguebringer | – | – | 0 |
| Heigan the Unclean | – | – | 0 |
| Loatheb | – | – | 0 |
| Instructor Razuvious | – | – | 0 |
| Gothik the Harvester | – | – | 0 |
| The Four Horsemen | – | – | 0 |
| Patchwerk | – | – | 0 |
| Grobbulus | – | – | 0 |
| Gluth | – | – | 0 |
| Thaddius | – | – | 0 |
| Sapphiron | – | – | 0 |
| Kel'Thuzad | – | – | 0 |
Latest kills
No raid boss has died since the realm started keeping logs. Be the first.