Armory / Trade Goods
Mithril Bar
Item #3860
Mithril Bar
Sell Price: 4
Used to make
Every recipe that takes Mithril Bar as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Truesilver Bar | 225 240 260 280 | Recipe: Transmute Mithril to Truesilver |
Blacksmithing 39 recipes
Engineering 31 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Goblin Mortar | 3 | 1 1 1 | No known source |
| Snowmaster 9000 | 844 | 190 190 210 230 | Schematic: Snowmaster 9000 |
| Mithril Tube | 3 | 195 195 215 235 | Trainer, 13 |
| Mechanical Repair Kit | 200 200 220 240 | Trainer, 15 | |
| Unstable Trigger | 200 200 220 240 | Trainer, 15 | |
| Gnomish Shrink Ray | 442 | 205 225 235 245 | Trainer, 15 |
| Goblin Construction Helmet | 84 | 205 225 235 245 | Trainer, 15 |
| Goblin Mining Helmet | 84 | 205 225 235 245 | Trainer, 15 |
| Lil' Smoky | 22 | 205 205 205 205 | Schematic: Lil' Smoky |
| Mithril Blunderbuss | 42 | 205 225 235 245 | Trainer, 16 |
| Mobile Alarm | 4 | 205 225 245 | No known source |
| Pet Bombling | 6 | 205 205 205 205 | Schematic: Pet Bombling |
| Gnomish Net-o-Matic Projector | 2424 | 210 230 240 250 | Trainer, 18 |
| Hi-Impact Mithril Slugs x200 | 210 210 230 250 | Trainer, 17 | |
| Gnomish Harm Prevention Belt | 422 | 215 235 245 255 | Trainer, 20 |
| Mithril Casing | 3 | 215 215 235 255 | Trainer, 18 |
| Mithril Heavy-bore Rifle | 262 | 220 240 250 260 | Schematic: Mithril Heavy-bore Rifle |
| Goblin Mortar | 245 | 225 235 245 | No known source |
| Deepdive Helmet | 844 | 230 250 260 270 | Schematic: Deepdive Helmet |
| Gnomish Battle Chicken | 6622 | 230 250 260 270 | Trainer, 24 |
| Gnomish Mind Control Cap | 10424 | 235 255 265 275 | Trainer, 26 |
| Goblin "Boom" Box | 22 | 235 245 255 | No known source |
| Gnomish Ham Radio | 2 | 240 250 260 | No known source |
| Goblin Dragon Gun | 2466 | 240 260 270 280 | Trainer, 28 |
| Goblin Radio | 2 | 240 250 260 | No known source |
| Goblin Rocket Helmet | 44 | 245 265 275 285 | Trainer, 26 |
| Mithril Gyro-Shot x200 | 22 | 245 245 265 285 | Trainer, 28 |
| Mithril Mechanical Dragonling | 424 | 250 270 280 290 | Schematic: Mithril Mechanical Dragonling |
| Steam Tonk Controller | 3 | 275 275 280 285 | Schematic: Steam Tonk Controller |
| Dimensional Ripper - Everlook | 1042 | 285 295 305 | No known source |
| Ultrasafe Transporter: Gadgetzan | 122424 | 285 295 305 | No known source |
Jewelcrafting 2 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Mithril Filigree | 2 | 150 170 180 190 | Trainer, 15 |
| Citrine Ring of Rapid Healing | 2 | 180 210 225 240 | Trainer, 20 |
Quests
| Smelt On, Smelt Off [45] | Needed for the quest |
| The Great Silver Deceiver [45] | Needed for the quest |
| The Art of the Imbue [45] | Needed for the quest |
| Zinfizzlex's Portable Shredder Unit [60] | Needed for the quest |
| Zinfizzlex's Portable Shredder Unit [60] | Needed for the quest |
| The Horde Needs Mithril Bars! [60] | Needed for the quest |
| The Horde Needs More Mithril Bars! [60] | Needed for the quest |