Armory / Gem
Aquamarine
Item #7909
Aquamarine
Sell Price: 10
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Demetria Elite | 61 | 13% |
| Doomguard Commander Elite | 61 | 6.67% |
| Dreadlord Elite | 62 | 5% |
| Dreamstalker Elite | 62 | 4.44% |
| Dreamroarer Elite | 62 | 3.03% |
| Jademir Tree Warder Elite | 60 | 2.63% |
| Lethlas Elite | 62 | 2.44% |
| Narillasanz Rare elite | 44 | 2.42% |
| Lord Kazzak Boss | 73 | 2.41% |
| Dark Keeper Zimrel Elite | 53 | 1.82% |
| Dark Keeper Bethek Elite | 53 | 1.72% |
| Mith'rethis the Enchanter Rare elite | 52 | 1.64% |
| Sandfury Cretin Elite | 43-45 | 1.48% |
| Foreman Jerris Rare elite | 62 | 1.46% |
| Stegodon Elite | 52-53 | 1.45% |
| Lord Banehollow Elite | 59 | 1.41% |
| Scarlet Executioner Rare elite | 60 | 1.4% |
| High General Abbendis Rare elite | 59 | 1.38% |
| Dark Keeper Pelver Elite | 53 | 1.32% |
| Grand Inquisitor Isillien Elite | 63 | 1.32% |
| Scarlet Interrogator Rare elite | 61 | 1.3% |
| High Marshal Whirlaxis Boss | 63 | 1.28% |
| Myzrael Elite | 44 | 1.26% |
| Kashoch the Reaver Rare elite | 60 | 1.24% |
| Lieutenant Rugba Elite | 59 | 1.24% |
| Scarlet High Clerist Rare elite | 63 | 1.22% |
| Dreamtracker Elite | 62 | 1.2% |
| Verdantine Oracle Elite | 61 | 1.1% |
| Occulus Elite | 50 | 1.08% |
| Rookery Guardian Elite | 58-59 | 1.08% |
Found in
| Ancient Treasure | 5.8% |
| Gold Vein | 5% |
| Gold Vein | 5% |
| Gold Vein | 5% |
| Iron Deposit | 5% |
| Mithril Deposit | 5% |
| Mithril Deposit | 5% |
| Mithril Deposit | 5% |
| Ooze Covered Gold Vein | 5% |
| Ooze Covered Iron Deposit | 5% |
| Ooze Covered Mithril Deposit | 5% |
| Ooze Covered Truesilver Deposit | 5% |
| Truesilver Deposit | 5% |
| Truesilver Deposit | 5% |
| Truesilver Deposit | 5% |
| Captain's Chest | 3.8% |
| Arena Treasure Chest | 2% |
| Dark Coffer | 1.6% |
| Felsteel Chest | 1.05% |
| Adamantite Bound Chest | 0.88% |
| Heavy Fel Iron Chest | 0.88% |
| Large Solid Chest | 0.543% |
| Alliance Strongbox | 0.5% |
| Large Mithril Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
Contained in
Pickpocketed from
| Lord Aliden Perenolde | 41 | 11.1% |
| Mug'thol | 43 | 6.25% |
| Atal'ai Warrior | 48 | 1.49% |
| Gordunni Warlord | 46-47 | 1.3% |
| Vilebranch Axe Thrower | 45-46 | 1.27% |
| Stonevault Geomancer | 38-39 | 1.23% |
| Hatecrest Wave Rider | 41-42 | 0.93% |
| Witherbark Venomblood | 43 | 0.93% |
| Bloodsail Elder Magus | 41-42 | 0.92% |
| Northspring Roguefeather | 48-49 | 0.89% |
| Hatecrest Serpent Guard | 44-45 | 0.89% |
| Bloodsail Sea Dog | 41-42 | 0.86% |
| Dunemaul Ogre | 45-46 | 0.85% |
| Bloodsail Swabby | 40-41 | 0.83% |
| Woodpaw Trapper | 41-42 | 0.79% |
| Mosh'Ogg Mauler | 43-44 | 0.77% |
| Zanzil Hunter | 43-44 | 0.72% |
| Dustbelcher Mauler | 41-42 | 0.68% |
| Hatecrest Myrmidon | 44 | 0.68% |
| Highvale Marksman | 45-46 | 0.61% |
| Mummified Atal'ai | 46-47 | 0.6% |
| Bloodsail Raider | 40-41 | 0.57% |
| Bloodsail Swashbuckler | 40-41 | 0.56% |
| Wastewander Shadow Mage | 42-43 | 0.55% |
| Woodpaw Reaver | 42-43 | 0.53% |
| Green Sludge | 46-47 | 0.52% |
| Vilebranch Witch Doctor | 46-47 | 0.51% |
| Gordunni Battlemaster | 45-46 | 0.47% |
| Gordunni Mauler | 43-44 | 0.42% |
| Gordunni Warlock | 43-44 | 0.42% |
Used to make
Every recipe that takes Aquamarine as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 6 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Blue Glittering Axe | 1624 | 220 245 257 270 | Plans: Blue Glittering Axe |
| Truesilver Gauntlets | 108332 | 225 245 255 265 | Trainer, 80 |
| Dazzling Mithril Rapier | 14222 | 240 265 277 290 | Plans: Dazzling Mithril Rapier |
| Heavy Mithril Helm | 14 | 245 255 265 275 | Plans: Heavy Mithril Helm |
| Phantom Blade | 28682642 | 245 270 282 295 | Trainer, 150 |
| Ornate Mithril Boots | 1424 | 265 275 285 | Quest The World At Your Feet |
Enchanting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Enchant Boots - Minor Speed | 225 245 265 285 | Trainer, 50 |
Engineering 5 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Deadly Scope | 22 | 210 230 240 250 | Schematic: Deadly Scope |
| Gnomish Harm Prevention Belt | 422 | 215 235 245 255 | Trainer, 20 |
| Catseye Ultra Goggles | 42 | 220 240 250 260 | Schematic: Catseye Ultra Goggles |
| Green Lens | 83322 | 245 265 275 285 | Trainer, 28 |
| Ultrasafe Transporter: Gadgetzan | 122424 | 285 295 305 | No known source |
Jewelcrafting 5 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Aquamarine Signet | 34 | 210 235 250 265 | Trainer, 50 |
| Aquamarine Pendant of the Warrior | 3 | 220 245 260 275 | Trainer, 30 |
| Figurine - Truesilver Crab | 24224 | 225 250 265 280 | Design: Truesilver Crab |
| The Aquamarine Ward | 245 270 285 300 | Design: The Aquamarine Ward | |
| Gem Studded Band | 2242 | 250 275 290 305 | Design: Gem Studded Band |