Armory / Miscellaneous
Scum Covered Bag
Item #20767
Scum Covered Bag
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| The Rot Rare | 40 | 17.9% |
| The Reak Rare | 49 | 15.1% |
| Noxious Slime Elite | 43-44 | 13.2% |
| Fungal Ooze | 45-46 | 12.8% |
| Jade Sludge | 47-48 | 12.4% |
| Bubbling Swamp Ooze | 39-40 | 11.9% |
| Creeping Sludge Elite | 43-44 | 11.5% |
| Saturated Ooze Elite | 47-48 | 11.2% |
| Emerald Ooze | 46-47 | 11.1% |
| Primal Ooze | 50-52 | 9.19% |
| Jade Ooze | 47-48 | 9.14% |
| Cursed Ooze | 49-50 | 8.98% |
| Green Sludge | 46-47 | 7.88% |
| Muculent Ooze | 48-50 | 7.66% |
| Forest Ooze | 52-53 | 6.02% |
Contains
Opening it gives one or more of these.