Armory / Trade Goods
Earthroot
Item #2449
Earthroot
Requires Inscription (1)
Sell Price: 20
Where it comes from
Sold by
| Antonio Perelli <Traveling Salesman> | 80 |
| Bernard Gump <Florist> | 80 |
| Maria Lumere <Alchemy Supplies> | 80 |
| Hula'mahi <Reagents, Herbs & Poison Supplies> | 80 |
| Selina Weston <Alchemy & Herbalism Supplies> | 80 |
| Jeeda <Apprentice Witch Doctor> | 80 |
| Montarr <Lorekeeper> | 80 |
| Kixxle <Potions & Herbs> | 80 |
| Lhara <Darkmoon Faire Exotic Goods> | 80 |
| Rathis Tomber <Trade Supplies> | 80 |
| Melaris <Alchemy Supplies> | 80 |
| Altaa <Alchemy Supplies> | 80 |
Dropped by
Found in
| Earthroot | 100% |
| Earthroot | 100% |
| Large Solid Chest | 0.578% |
| Hidden Strongbox | 0.06% |
| Battered Chest | |
| Battered Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest |
Contained in
| Scum Covered Bag | 2.3% |
| Oozing Bag | 1.8% |
| Slimy Bag | 1.7% |
| Package of Identified Plants | 0.4% |
| Small Brown-wrapped Package | 0.4% |
| Corrupt Tested Sample | |
| Un'Goro Tested Sample |
Quest reward
| Elixirs for the Bladeleafs [8] |
Used to make
Every recipe that takes Earthroot as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 6 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Weak Troll's Blood Elixir | 2 | 15 60 80 100 | Trainer, 50 |
| Elixir of Minor Fortitude | 2 | 50 80 100 120 | Trainer, 250 |
| Elixir of Lion's Strength | 55 75 95 | No known source | |
| Elixir of Tongues (NYI) | 22 | 70 100 120 140 | No known source |
| Elixir of Giant Growth | 90 120 140 160 | Recipe: Elixir of Giant Growth | |
| Elixir of Ogre's Strength | 150 175 195 215 | Recipe: Elixir of Ogre's Strength |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Alabaster Pigment x2-4 | Trade Goods | 100% |
Quests
| Gathering the Cure | Needed for the quest |
| Gathering the Cure | Needed for the quest |