Armory / Trade Goods
Leaded Vial
Item #3372
Leaded Vial
Sell Price: 10
Where it comes from
Sold by
| Amy Davenport <Tradeswoman> | 2 |
| Antonio Perelli <Traveling Salesman> | 2 |
| Dawn Brightstar <Arcane Goods> | 2 |
| Gunder Thornbush <Tradesman> | 2 |
| Thultazor <Alchemy Supplies & Reagents> | 2 |
| Banalash <Trade Supplies> | 2 |
| Nerrist <Trade Goods> | 2 |
| Keldric Boucher <Alchemy Supplies & Reagents> | 2 |
| Edna Mullby <Trade Supplies> | 2 |
| Maria Lumere <Alchemy Supplies> | 2 |
| Dewin Shimmerdawn <Alchemy Supplies> | 2 |
| Kersok Prond <Tradesman> | 2 |
| Zora Guthrek <Trade Goods> | 2 |
| Nandar Branson <Alchemy Supplies> | 2 |
| Micha Yance <Trade Goods> | 2 |
| Christoph Jeffcoat <Tradesman> | 2 |
| Bro'kin <Alchemy Supplies> | 2 |
| Bliztik <Alchemy Supplies> | 2 |
| Hammon Karwn <Superior Tradesman> | 2 |
| Drovnar Strongbrew <Alchemy Supplies> | 2 |
| Keena <Trade Goods> | 2 |
| Glyx Brewright <Alchemy Supplies> | 2 |
| Mani Winterhoof <Alchemy Supplies> | 2 |
| Nida Winterhoof <Herbalism Supplies> | 2 |
| Kor'geld <Alchemy Supplies> | 2 |
| Felika <Trade Supplies> | 2 |
| Zeal'aya <Herbalism Supplies> | 2 |
| Ranik <Trade Supplies> | 2 |
| Selina Weston <Alchemy & Herbalism Supplies> | 2 |
| Andrew Hilbert <Trade Supplies> | 2 |
Used to make
Every recipe that takes Leaded Vial as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 28 recipes
Enchanting 2 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Minor Mana Oil | 32 | 150 160 170 180 | Formula: Minor Mana Oil |
| Lesser Wizard Oil | 32 | 200 210 220 230 | Formula: Lesser Wizard Oil |
Quests
| The Touch of Zanzil [20] | Needed for the quest |