Armory / Miscellaneous
Stranglethorn Seed
Item #17035
Stranglethorn Seed
Sell Price: 1
Where it comes from
Sold by
| Dawn Brightstar <Arcane Goods> | 4 |
| Thultazor <Alchemy Supplies & Reagents> | 4 |
| Keldric Boucher <Alchemy Supplies & Reagents> | 4 |
| Kyra Boucher <Reagents> | 4 |
| Charys Yserian <Arcane Trinkets Vendor> | 4 |
| Owen Vaughn <Reagents> | 4 |
| Brother Cassius <Reagents> | 4 |
| Falkan Armonis <Reagents> | 4 |
| Alyssa Eva <Reagents> | 4 |
| Deneb Walker <Reagents> | 4 |
| Horthus <Reagents> | 4 |
| Hagrus <Reagents> | 4 |
| Magenius <Reagents> | 4 |
| Hula'mahi <Reagents, Herbs & Poison Supplies> | 4 |
| Tarhus <Reagents> | 4 |
| Jaysin Lanyda <Poisons & Reagents> | 4 |
| Alaindia <Reagents> | 4 |
| Jadenvis Seawatcher <Reagents> | 4 |
| Llana <Reagent Supplies> | 4 |
| Jeeda <Apprentice Witch Doctor> | 4 |
| Cyroen <Reagents> | 4 |
| Thomas Mordan <Reagents> | 4 |
| Hannah Akeley <Reagents> | 4 |
| Montarr <Lorekeeper> | 4 |
| Barim Jurgenstaad <Reagents> | 4 |
| Kurdrum Barleybeard <Reagents & Poison Supplies> | 4 |
| Ginny Longberry <Reagents> | 4 |
| Chepi <Reagents> | 4 |
| Yaelika Farclaw <Reagents & Poison Supplies> | 4 |
| Stormpike Quartermaster | 4 |
Used to make
Every recipe that takes Stranglethorn Seed as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Enchanting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Lesser Wizard Oil | 32 | 200 210 220 230 | Formula: Lesser Wizard Oil |