Armory / Trade Goods
Wintersbite
Item #3819
Wintersbite
Requires Inscription (125)
Sell Price: 1
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Constrictor Vine Elite | 44-45 | 2.1% |
| Greater Swampwalker Rare elite | 40 | 2.08% |
| Swampwalker | 38-39 | 2.08% |
| Barbed Lasher Elite | 45 | 1.92% |
| Deeprot Stomper Elite | 42-43 | 1.62% |
| Cavern Lurker Elite | 44-45 | 1.52% |
| Deeprot Tangler Elite | 43 | 1.48% |
| Raging Swampwalker Elder Rare elite | 41 | 1.46% |
| Swampwalker Elder | 39-40 | 1.46% |
| Cavern Shambler Elite | 45 | 1.24% |
| Raging Thistleshrub Dew Collector Rare elite | 49 | 1.04% |
| Thistleshrub Dew Collector | 47-48 | 1.04% |
| Primal Thistleshrub Rootshaper Rare elite | 51 | 1% |
| Thistleshrub Rootshaper | 49-50 | 1% |
| Deep Lurker Elite | 47-48 | 0.98% |
| Gnarled Thistleshrub | 48-49 | 0.98% |
| Primal Tar Beast Rare elite | 52 | 0.98% |
| Raging Gnarled Thistleshrub Rare elite | 50 | 0.98% |
| Raging Rotting Behemoth Rare elite | 57 | 0.98% |
| Rotting Behemoth | 55-56 | 0.98% |
| Tar Beast | 50-51 | 0.98% |
| Greater Irontree Stomper Rare elite | 54 | 0.92% |
| Irontree Stomper | 52-53 | 0.92% |
| Raging Warpwood Shredder Rare elite | 55 | 0.86% |
| Warpwood Shredder | 53-54 | 0.86% |
No longer drops in
Creatures in the end-game dungeons and raids drop no trade goods or recipes since the Profession Update; the creatures above drop it instead.
| 54 | |
| 54-55 |
Found in
| Wintersbite | 100% |
Contained in
| Scum Covered Bag | 2.6% |
| Oozing Bag | 1.6% |
| Package of Identified Plants | 0.4% |
| Corrupt Tested Sample | |
| Un'Goro Tested Sample |
Used to make
Every recipe that takes Wintersbite as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 3 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Elixir of Frost Power | 2 | 190 210 230 250 | Recipe: Elixir of Frost Power |
| Frost Protection Potion | 190 205 225 245 | Recipe: Frost Protection Potion | |
| Frost Oil | 42 | 200 220 240 260 | Recipe: Frost Oil |
Enchanting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Enchant Weapon - Winter's Might | 332 | 190 210 230 250 | Formula: Enchant Weapon - Winter's Might |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Emerald Pigment x2-4 | Trade Goods | 100% |
| Indigo Pigment x1-3 | Trade Goods | 50% |