Armory / Miscellaneous
Oozing Bag
Item #20768
Oozing Bag
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Flesh Hunter Elite | 62 | 12.7% |
| The Ongar Rare | 51 | 10.5% |
| Gargantuan Ooze | 50-52 | 7.95% |
| Living Decay | 55-56 | 5.71% |
| Rotting Sludge | 54-55 | 5.06% |
| Devouring Ooze | 55-56 | 4.99% |
| Large Vile Slime | 56-57 | 4.81% |
| Vile Slime | 54-55 | 4.44% |
| Cloned Ooze | 50-52 | 4.4% |
| Vile Ooze | 53 | 4.26% |
| Glutinous Ooze | 52-54 | 4.09% |
| Tainted Ooze | 51-52 | 3.77% |
Contains
Opening it gives one or more of these.