Armory / Trade Goods
Bruiseweed
Item #2453
Bruiseweed
Requires Inscription (25)
Sell Price: 25
Where it comes from
Sold by
| Antonio Perelli <Traveling Salesman> | 1 |
| Bernard Gump <Florist> | 1 |
| Maria Lumere <Alchemy Supplies> | 1 |
| Hula'mahi <Reagents, Herbs & Poison Supplies> | 1 |
| Selina Weston <Alchemy & Herbalism Supplies> | 1 |
| Jeeda <Apprentice Witch Doctor> | 1 |
| Montarr <Lorekeeper> | 1 |
| Kixxle <Potions & Herbs> | 1 |
| Lhara <Darkmoon Faire Exotic Goods> | 1 |
| Rathis Tomber <Trade Supplies> | 1 |
| Melaris <Alchemy Supplies> | 1 |
| Altaa <Alchemy Supplies> | 1 |
Dropped by
Found in
| Bruiseweed | 100% |
| Bruiseweed | 100% |
| Large Solid Chest | 3.93% |
| Fissure Plant | 0.02% |
| Alliance Strongbox | |
| Alliance Strongbox | |
| Alliance Strongbox | |
| Armor Crate | |
| Armor Crate | |
| Battered Chest | |
| Battered Chest | |
| Large Battered Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Iron Bound Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Large Solid Chest | |
| Mana Bomb Code Sheet 1 | |
| Mana Bomb Code Sheet 2 | |
| Mana Bomb Code Sheet 3 | |
| Mana Bomb Code Sheet 4 | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest |
Used to make
Every recipe that takes Bruiseweed as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 6 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Holy Protection Potion | 100 130 150 170 | Recipe: Holy Protection Potion | |
| Healing Potion | 110 135 155 175 | Trainer, 40 | |
| Potion of Curing | 120 145 165 185 | Recipe: Potion of Curing | |
| Strong Troll's Blood Elixir | 22 | 125 150 170 190 | Trainer, 15 |
| Elixir of Minor Accuracy | 135 160 180 200 | Trainer, 20 | |
| Major Troll's Blood Elixir | 180 200 220 240 | Recipe: Major Troll's Blood Elixir |
Milling yields
Milling five gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Dusky Pigment x2-4 | Trade Goods | 100% |
| Verdant Pigment x1-3 | Trade Goods | 50% |