Project Deus

Armory / Trade Goods

Rugged Leather

Item #8170

Rugged Leather
Sell Price: 5

Where it comes from

Sold by

Lhara <Darkmoon Faire Exotic Goods> 20

Found in

Knot Thimblejack's Cache

Crafted

Tan Rugged Hide makes 4
No known source
Leatherworking 250 250 250 250
6
Trainer, 50

Used to make

Every recipe that takes Rugged Leather as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.

Blacksmithing 13 recipes

MakesReagentsSkillLearned from
Imperial Plate Belt 106 265 285 295 305 Plans: Imperial Plate Belt
Imperial Plate Shoulders 126 265 285 295 305 Plans: Imperial Plate Shoulders
Dawn's Edge 3044424 275 300 312 325 Plans: Dawn's Edge
Ornate Thorium Handaxe 10224 275 300 312 325 Plans: Ornate Thorium Handaxe
Trainer, 150
Enchanted Battlehammer 206244 280 305 317 330 Plans: Enchanted Battlehammer
Huge Thorium Battleaxe 1266 280 305 317 330 Plans: Huge Thorium Battleaxe
Trainer, 150
Thorium Boots 128 280 300 310 320 Plans: Thorium Boots
Trainer, 1
Thorium Greatsword 1024 285 297 310 No known source
Corruption 402168224 290 315 327 340 Plans: Corruption
Volcanic Hammer 30444 290 315 327 340 Plans: Volcanic Hammer
Bleakwood Hew 3066628 295 307 320 No known source
Inlaid Thorium Hammer 304224 295 307 320 No known source
Enchanted Thorium Blades 26 300 320 330 340 Trainer, 1

Enchanting 1 recipe

MakesReagentsSkillLearned from
Enchanted Leather 250 250 255 260 Trainer, 1

Leatherworking 70 recipes

MakesReagentsSkillLearned from
Rugged Armor Kit 5 250 255 265 275 Trainer, 50
Heavy Scorpid Bracers 44 255 275 285 295 Pattern: Heavy Scorpid Bracers
Blackstorm Leggings 1082 260 280 290 300 Trainer, 1
Dragonstrike Leggings 10102 260 280 290 300 Trainer, 1
Green Dragonscale Breastplate 20252 260 280 290 300 Pattern: Green Dragonscale Breastplate
Wicked Leather Gauntlets 8 260 280 290 300 Pattern: Wicked Leather Gauntlets
Wildfeather Leggings 10542 260 280 290 300 Trainer, 1
Chimeric Gloves 6 265 285 295 305 Pattern: Chimeric Gloves
Heavy Scorpid Vest 66 265 285 295 305 Pattern: Heavy Scorpid Vest
Wicked Leather Bracers 8 265 285 295 305 Pattern: Wicked Leather Bracers
Trainer, 1
Green Dragonscale Leggings 2025 270 290 300 310 Pattern: Green Dragonscale Leggings
Ironfeather Shoulders 24402 270 290 300 310 Pattern: Ironfeather Shoulders
Living Shoulders 124 270 290 300 310 Pattern: Living Shoulders
Runic Leather Gauntlets 106 270 290 300 310 Pattern: Runic Leather Gauntlets
Trainer, 1
Volcanic Leggings 6 270 290 300 310 Pattern: Volcanic Leggings
Chimeric Boots 4 275 295 305 315 Pattern: Chimeric Boots
Frostsaber Boots 4 275 295 305 315 Pattern: Frostsaber Boots
Heavy Scorpid Gauntlets 68 275 295 305 315 Pattern: Heavy Scorpid Gauntlets
Runic Leather Bracers 6 275 295 305 315 Pattern: Runic Leather Bracers
Trainer, 1
Stormshroud Pants 162 275 295 305 315 Pattern: Stormshroud Pants
Warbear Harness 2812 275 295 305 315 Pattern: Warbear Harness
Pattern: Warbear Harness
Chimeric Leggings 8 280 300 310 320 Pattern: Chimeric Leggings
Green Dragonscale Gauntlets 20302 280 300 310 320 Trainer, 3
Heavy Scorpid Belt 68 280 300 310 320 Pattern: Heavy Scorpid Belt
Runic Leather Belt 1010 280 300 310 320 Pattern: Runic Leather Belt
Trainer, 1
Wicked Leather Headband 12 280 300 310 320 Pattern: Wicked Leather Headband
Trainer, 1
Blue Dragonscale Breastplate 2830 285 305 315 325 Pattern: Blue Dragonscale Breastplate
Frostsaber Leggings 6 285 305 315 325 Pattern: Frostsaber Leggings
Gordok Ogre Suit 42 285 290 295 No known source
Heavy Scorpid Leggings 812 285 305 315 325 Pattern: Heavy Scorpid Leggings
Living Leggings 166 285 305 315 325 Pattern: Living Leggings
Stormshroud Armor 163 285 305 315 325 Pattern: Stormshroud Armor
Volcanic Breastplate 8 285 305 315 325 Pattern: Volcanic Breastplate
Warbear Woolies 2414 285 305 315 325 Pattern: Warbear Woolies
Pattern: Warbear Woolies
Winter Boots 4 285 285 285 285 Pattern: Winter Boots
Black Dragonscale Breastplate 25252 290 310 320 330 Pattern: Black Dragonscale Breastplate
Chimeric Vest 10 290 310 320 330 Pattern: Chimeric Vest
Dawn Treaders 302422 290 310 320 330 Pattern: Dawn Treaders
Devilsaur Gauntlets 308 290 310 320 330 Pattern: Devilsaur Gauntlets
Ironfeather Breastplate 3540 290 310 320 330 Pattern: Ironfeather Breastplate
Might of the Timbermaw 30422 290 310 320 330 Pattern: Might of the Timbermaw
Runic Leather Headband 1410 290 310 320 330 Pattern: Runic Leather Headband
Trainer, 150
Wicked Leather Pants 123 290 310 320 330 Pattern: Wicked Leather Pants
Trainer, 150
Blue Dragonscale Shoulders 28302 295 315 325 335 Pattern: Blue Dragonscale Shoulders
Frostsaber Gloves 6 295 315 325 335 Pattern: Frostsaber Gloves
Heavy Scorpid Helm 812 295 315 325 335 Pattern: Heavy Scorpid Helm
Stormshroud Shoulders 1232 295 315 325 335 Pattern: Stormshroud Shoulders
Black Dragonscale Leggings 25252 300 320 330 340 Pattern: Black Dragonscale Leggings
Black Dragonscale Shoulders 2015 300 320 330 340 Pattern: Black Dragonscale Shoulders
Blue Dragonscale Leggings 283622 300 320 330 340 Trainer, 5
Bramblewood Helm 12222 300 320 330 340 Pattern: Bramblewood Helm
Chromatic Cloak 25412122 300 320 330 340 Pattern: Chromatic Cloak
Corehound Belt 412124 300 320 330 340 Pattern: Corehound Belt
Devilsaur Leggings 3014 300 320 330 340 Pattern: Devilsaur Leggings
Dreamscale Breastplate 20332 300 320 330 340 Pattern: Dreamscale Breastplate
Frostsaber Tunic 122 300 320 330 340 Pattern: Frostsaber Tunic
Girdle of Insight 121224 300 320 330 340 Pattern: Girdle of Insight
Heavy Scorpid Shoulders 14142 300 320 330 340 Pattern: Heavy Scorpid Shoulders
Hide of the Wild 30522 300 320 330 340 Pattern: Hide of the Wild
Living Breastplate 16822 300 320 330 340 Pattern: Living Breastplate
Mongoose Boots 126424 300 320 330 340 Pattern: Mongoose Boots
Onyxia Scale Breastplate 4012602 300 320 330 340 Pattern: Onyxia Scale Breastplate
Red Dragonscale Breastplate 4030 300 320 330 340 Pattern: Red Dragonscale Breastplate
Runic Leather Armor 224162 300 320 330 340 Pattern: Runic Leather Armor
Trainer, 150
Runic Leather Pants 18122 300 320 330 340 Pattern: Runic Leather Pants
Trainer, 150
Runic Leather Shoulders 164182 300 320 330 340 Pattern: Runic Leather Shoulders
Trainer, 150
Swift Flight Bracers 12844 300 320 330 340 Pattern: Swift Flight Bracers
Volcanic Shoulders 102 300 320 330 340 Pattern: Volcanic Shoulders
Wicked Leather Armor 202242 300 320 330 340 Pattern: Wicked Leather Armor
Trainer, 150
Wicked Leather Belt 1422 300 320 330 340 Pattern: Wicked Leather Belt
Trainer, 150

Tailoring 7 recipes

MakesReagentsSkillLearned from
Runecloth Bag 52 260 275 290 305 Pattern: Runecloth Bag
Soul Pouch 642 260 275 290 305 Pattern: Soul Pouch
Runecloth Boots 42 280 295 310 325 Pattern: Runecloth Boots
Trainer, 150
Felcloth Boots 222 285 300 315 330 Pattern: Felcloth Boots
Trainer, 150
Gordok Ogre Suit 24 285 290 295 No known source
Felcloth Shoulders 73242 300 315 330 345 Pattern: Felcloth Shoulders
Trainer, 150
Runecloth Shoulders 724 300 315 330 345 Pattern: Runecloth Shoulders
Trainer, 150

Quests

They Grow Up So Fast [53]Needed for the quest
Gearing Up To Ride [53]Needed for the quest
The Gordok Ogre Suit [60]Needed for the quest
The Gordok Ogre Suit [60]Needed for the quest
The Horde Needs Rugged Leather! [60]Needed for the quest
The Horde Needs More Rugged Leather! [60]Needed for the quest