Armory / Trade Goods
Enchanted Leather
Item #12810
Enchanted Leather
Sell Price: 5
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 20 |
Used to make
Every recipe that takes Enchanted Leather as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 16 recipes
Engineering 4 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Spellpower Goggles Xtreme Plus | 428 | 270 290 300 310 | Schematic: Spellpower Goggles Xtreme Plus Trainer, 2 |
| Master Engineer's Goggles | 24 | 290 310 320 330 | Schematic: Master Engineer's Goggles Trainer, 2 |
| Bloodvine Goggles | 4264 | 300 320 330 340 | Schematic: Bloodvine Goggles |
| Flawless Arcanite Rifle | 1022222 | 300 320 330 340 | Schematic: Flawless Arcanite Rifle |
Leatherworking 10 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Blue Dragonscale Shoulders | 28302 | 295 315 325 335 | Pattern: Blue Dragonscale Shoulders |
| Bramblewood Belt | 42 | 300 320 330 340 | Pattern: Bramblewood Belt |
| Bramblewood Boots | 6222 | 300 320 330 340 | Pattern: Bramblewood Boots |
| Golden Mantle of the Dawn | 84422 | 300 320 330 340 | Pattern: Golden Mantle of the Dawn |
| Runic Leather Armor | 224162 | 300 320 330 340 | Pattern: Runic Leather Armor Trainer, 150 |
| Runic Leather Pants | 18122 | 300 320 330 340 | Pattern: Runic Leather Pants Trainer, 150 |
| Runic Leather Shoulders | 164182 | 300 320 330 340 | Pattern: Runic Leather Shoulders Trainer, 150 |
| Shifting Cloak | 102 | 300 320 330 340 | Pattern: Shifting Cloak |
| Stormshroud Gloves | 642 | 300 320 330 340 | Pattern: Stormshroud Gloves |
| Timbermaw Brawlers | 86622 | 300 320 330 340 | Pattern: Timbermaw Brawlers |
Tailoring 8 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Argent Boots | 64222 | 290 305 320 335 | Pattern: Argent Boots |
| Big Bag of Enchantment | 6444 | 300 315 330 345 | Pattern: Big Bag of Enchantment |
| Felcloth Bag | 12624 | 300 315 330 | No known source |
| Flarecore Gloves | 86422 | 300 315 330 345 | Pattern: Flarecore Gloves |
| Gloves of Spell Mastery | 1010106682 | 300 315 330 345 | Pattern: Gloves of Spell Mastery |
| Mooncloth Circlet | 4622 | 300 315 330 345 | Pattern: Mooncloth Circlet |
| Runed Stygian Belt | 26222 | 300 315 330 345 | Pattern: Runed Stygian Belt |
| Runed Stygian Boots | 46422 | 300 315 330 345 | Pattern: Runed Stygian Boots |
Quests
| Extraordinary Materials [60] | Needed for the quest |
| Extraordinary Materials [60] | Needed for the quest |
| Anthion's Strange Request [60] | Needed for the quest |
| Polar Bracers [60] | Needed for the quest |
| Polar Gloves [60] | Needed for the quest |
| Polar Tunic [60] | Needed for the quest |