Armory / Trade Goods
Large Brilliant Shard
Item #14344
Large Brilliant Shard
Where it comes from
No drop, vendor, quest or recipe gives this item on the realm right now. It may come from a script, a game master, or not be obtainable.
Used to make
Every recipe that takes Large Brilliant Shard as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Enchanting 24 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Enchant 2H Weapon - Agility | 84 | 290 305 322 340 | Formula: Enchant 2H Weapon - Agility |
| Enchant Weapon - Agility | 44 | 290 305 322 340 | Formula: Enchant Weapon - Agility |
| Enchant Weapon - Strength | 44 | 290 305 322 340 | Formula: Enchant Weapon - Strength |
| Runed Arcanite Rod | 1042 | 290 305 322 340 | Formula: Runed Arcanite Rod |
| Enchant 2H Weapon - Superior Impact | 410 | 295 310 325 340 | Formula: Enchant 2H Weapon - Superior Impact |
| Enchant Weapon - Unholy Weapon | 44 | 295 310 325 340 | Formula: Enchant Weapon - Unholy |
| Brilliant Mana Oil | 23 | 300 310 320 330 | Formula: Brilliant Mana Oil |
| Brilliant Wizard Oil | 23 | 300 310 320 330 | Formula: Brilliant Wizard Oil |
| Enchant 2H Weapon - Major Intellect | 42 | 300 310 325 340 | Formula: Enchant 2H Weapon - Major Intellect |
| Enchant 2H Weapon - Major Spirit | 42 | 300 310 325 340 | Formula: Enchant 2H Weapon - Major Spirit |
| Enchant Bracer - Healing Power | 244 | 300 310 325 340 | Formula: Enchant Bracer - Healing Power |
| Enchant Chest - Greater Stats | 26 | 300 310 325 340 | Formula: Enchant Chest - Greater Stats |
| Enchant Gloves - Fire Power | 2104 | 300 310 325 340 | Formula: Enchant Gloves - Fire Power |
| Enchant Gloves - Frost Power | 3104 | 300 310 325 340 | Formula: Enchant Gloves - Frost Power |
| Enchant Gloves - Healing Power | 38 | 300 310 325 340 | Formula: Enchant Gloves - Healing Power |
| Enchant Gloves - Shadow Power | 3106 | 300 310 325 340 | Formula: Enchant Gloves - Shadow Power |
| Enchant Weapon - Crusader | 42 | 300 310 325 340 | Formula: Enchant Weapon - Crusader |
| Enchant Weapon - Healing Power | 444 | 300 310 325 340 | Formula: Enchant Weapon - Healing Power |
| Enchant Weapon - Lifestealing | 444 | 300 310 325 340 | Formula: Enchant Weapon - Lifestealing |
| Enchant Weapon - Mighty Intellect | 6520 | 300 310 325 340 | Formula: Enchant Weapon - Mighty Intellect |
| Enchant Weapon - Mighty Spirit | 6412 | 300 310 325 340 | Formula: Enchant Weapon - Mighty Spirit |
| Enchant Weapon - Spellpower | 462 | 300 310 325 340 | Formula: Enchant Weapon - Spellpower |
| Enchant Weapon - Superior Striking | 24 | 300 310 325 340 | Formula: Enchant Weapon - Superior Striking |
| Runed Fel Iron Rod | 46 | 300 310 325 340 | Trainer, 1 |
Tailoring 3 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Belt of the Archmage | 161010121266 | 300 315 330 345 | Pattern: Belt of the Archmage |
| Big Bag of Enchantment | 6444 | 300 315 330 345 | Pattern: Big Bag of Enchantment |
| Bottomless Bag | 812222 | 300 315 330 345 | Pattern: Bottomless Bag |
Quests
| Wheel of the Black March | Needed for the quest |
| Libram of Rapidity [60] | Needed for the quest |
| Libram of Focus [60] | Needed for the quest |
| Libram of Protection [60] | Needed for the quest |
| Dukes of the Council [60] | Needed for the quest |
| Medallion of Station [60] | Needed for the quest |
| Lords of the Council [60] | Needed for the quest |
| Twilight Ring of Lordship [60] | Needed for the quest |
| Scrying Materials [60] | Needed for the quest |
| Scrying Materials [60] | Needed for the quest |
| The Instigator's Enchantment [60] | Needed for the quest |