Armory / Trade Goods
Bronze Bar
Item #2841
Bronze Bar
Sell Price: 50
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Target Dummy | 1 | shared table |
Used to make
Every recipe that takes Bronze Bar as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 25 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Rough Bronze Boots | 66 | 95 125 140 155 | Trainer, 2 |
| Thick Bronze Darts | 62 | 100 130 145 160 | Trainer, 6 |
| Big Bronze Knife | 642 | 105 135 150 165 | Trainer, 6 |
| Rough Bronze Cuirass | 7 | 105 145 160 175 | Trainer, 5 |
| Rough Bronze Leggings | 6 | 105 145 160 175 | Trainer, 3 |
| Bronze Mace | 64 | 110 140 155 170 | Trainer, 2 |
| Pearl-handled Dagger | 622 | 110 140 155 170 | Trainer, 8 |
| Rough Bronze Shoulders | 5 | 110 140 155 170 | Trainer, 5 |
| Bronze Axe | 74 | 115 145 160 175 | Trainer, 2 |
| Bronze Shortsword | 542 | 120 150 165 180 | Trainer, 2 |
| Patterned Bronze Bracers | 52 | 120 150 165 180 | Trainer, 5 |
| Bronze Warhammer | 8 | 125 155 170 185 | Trainer, 250 |
| Deadly Bronze Poniard | 4222 | 125 155 170 185 | Plans: Deadly Bronze Poniard |
| Silvered Bronze Shoulders | 822 | 125 155 170 185 | Plans: Silvered Bronze Shoulders |
| Bronze Greatsword | 1222 | 130 160 175 190 | Trainer, 5 |
| Heavy Bronze Mace | 822 | 130 160 175 190 | Trainer, 10 |
| Silvered Bronze Boots | 62 | 130 160 175 190 | Trainer, 5 |
| Silvered Bronze Breastplate | 1022 | 130 160 175 190 | Plans: Silvered Bronze Breastplate |
| Bronze Battle Axe | 142 | 135 165 180 195 | Trainer, 5 |
| Silvered Bronze Gauntlets | 82 | 135 165 180 195 | Trainer, 10 |
| Iridescent Hammer | 1022 | 140 170 185 200 | Plans: Iridescent Hammer |
| Rough Bronze Bracers | 4 | 145 160 175 | No known source |
| Shining Silver Breastplate | 202224 | 145 175 190 205 | Trainer, 10 |
| Silvered Bronze Leggings | 1242 | 155 180 192 205 | Plans: Silvered Bronze Leggings |
| Ironforge Gauntlets | 834 | 170 185 200 | No known source |
Engineering 10 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Target Dummy | 2 | 85 115 130 145 | Trainer, 3 |
| Practice Lock | 2 | 100 115 122 130 | Trainer, 3 |
| Bronze Tube | 2 | 105 105 130 155 | Trainer, 450 |
| Small Bronze Bomb x1-3 | 42 | 120 120 145 170 | Trainer, 5 |
| Crafted Solid Shot x200 | 125 125 135 145 | Trainer, 3 | |
| Gnomish Universal Remote | 62 | 125 150 162 175 | Schematic: Gnomish Universal Remote |
| Whirring Bronze Gizmo | 2 | 125 125 150 175 | Trainer, 5 |
| Big Bronze Bomb x2-4 | 23 | 140 140 165 190 | Trainer, 6 |
| Bronze Framework | 2 | 145 145 170 195 | Trainer, 6 |
| Aquadynamic Fish Attractor x3 | 2 | 150 150 160 170 | Trainer, 5 |
Jewelcrafting 7 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Bronze Setting | 2 | 50 70 80 90 | Trainer, 2 |
| Solid Bronze Ring | 4 | 50 80 95 110 | Trainer, 3 |
| Thick Bronze Necklace | 2 | 50 80 95 110 | Trainer, 3 |
| Bronze Band of Force | 2332 | 65 95 110 125 | Trainer, 5 |
| Brilliant Necklace | 4 | 75 105 120 135 | Trainer, 6 |
| Bronze Torc | 6 | 80 110 125 140 | Trainer, 650 |
| Ring of Twilight Shadows | 22 | 100 130 145 160 | Trainer, 8 |