Armory / Trade Goods
Bronze Tube
Item #4371
Bronze Tube
Sell Price: 2
Where it comes from
Sold by
| Neal Allen <Engineering Supplies & General Goods> | 8 |
| Loslor Rudge <Engineering Supplies> | 8 |
| Fradd Swiftgear <Engineering Supplies> | 8 |
| Namdo Bizzfizzle <Engineering Supplies> | 8 |
| Rizz Loosebolt <Engineering Supplies> | 8 |
| Mazk Snipeshot <Engineering Supplies> | 8 |
| Gnaz Blunderflame <Engineering Supplies> | 8 |
| Ruppo Zipcoil <Engineering Supplies> | 8 |
| Herble Baubbletump <Engineering & Mining Supplies> | 8 |
| Sovik <Engineering Supplies> | 8 |
| Gagsprocket <Engineering Supplies> | 8 |
| Wizzle Brassbolts | 8 |
| Elizabeth Van Talen <Engineering Supplies> | 8 |
| Gearcutter Cogspinner <Engineering Supplies> | 8 |
| Billibub Cogspinner <Engineering Supplies> | 8 |
| Jinky Twizzlefixxit <Engineering Supplies> | 8 |
| Zan Shivsproket <Speciality Engineer> | 8 |
| Jubie Gadgetspring <Engineering Supplies> | 8 |
| Knaz Blunderflame <Engineering Supplies> | 8 |
| Yuka Screwspigot | 8 |
| Tink Sprocketwhistle <Engineering Supplies> | 8 |
| Xizzer Fizzbolt <Engineering Supplies> | 8 |
| Zorbin Fandazzle | 8 |
| Feera <Engineering Supplies> | 8 |
| Yatheon <Engineering Supplies> | 8 |
| Artificer Daelo <Engineering Trainer> | 8 |
| Clopper Wizbang <Explorers' League> | 8 |
| Pilot Marsha <Engineering Supplies> | 8 |
| Wind Trader Lathrai | 8 |
| Zebig <Master Engineering Trainer> | 8 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Arcane Nullifier X-21 Elite | 27 | 2.93% |
| Mechanized Guardian Elite | 27 | 1.98% |
| Mechano-Tank Elite | 26-27 | 1.98% |
| Reinforced XT:4 Rare elite | 24 | 1.88% |
| XT:4 | 23 | 1.88% |
| Mechano-Flamewalker Elite | 27 | 1.82% |
| Mechanized Sentry Elite | 25-27 | 1.8% |
| Peacekeeper Security Suit Elite | 27 | 1.78% |
| Overcharged Warsong Shredder Rare elite | 28 | 1.72% |
| Warsong Shredder | 27 | 1.72% |
| Mechano-Frostwalker Elite | 27 | 1.66% |
| Overcharged XT:9 Rare elite | 24 | 1.62% |
| XT:9 | 23 | 1.62% |
| Reinforced Techbot Rare elite | 27 | 1.5% |
| Techbot | 26 | 1.5% |
| Venture Co. Machine Smith | 21-22 | 0.87% |
| Veteran Venture Co. Machine Smith Rare elite | 23 | 0.87% |
| Bael'dun Excavator | 21-22 | 0.02% |
| Bael'dun Foreman | 22-23 | 0.02% |
| Bael'dun Rifleman | 24-25 | 0.02% |
| Brutal Bael'dun Excavator Rare elite | 23 | 0.02% |
| Brutal Bael'dun Rifleman Rare elite | 26 | 0.02% |
| Caverndeep Ambusher | 24-26 | 0.02% |
| Caverndeep Burrower Elite | 24-26 | 0.02% |
| Irradiated Pillager Elite | 25-26 | 0.02% |
| Leprous Assistant | 26-27 | 0.02% |
| Leprous Technician | 26-27 | 0.02% |
| Tink Sprocketwhistle | 24 | 0.02% |
| Veteran Bael'dun Foreman Rare elite | 24 | 0.02% |
Found in
| Box of Assorted Parts | |
| Box of Assorted Parts |
Contained in
| Waterlogged Crate | 11% |
Crafted
| Engineering 105 105 130 155
2 | Trainer, 450 |
Used to make
Every recipe that takes Bronze Tube as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Engineering 9 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Standard Scope | 110 135 147 160 | Trainer, 475 | |
| Lovingly Crafted Boomstick | 223 | 120 145 157 170 | Schematic: Lovingly Crafted Boomstick |
| Silver-plated Shotgun | 223 | 130 155 167 180 | Trainer, 550 |
| Ornate Spyglass | 22 | 135 160 172 185 | Trainer, 4 |
| Minor Recombobulator | 22 | 140 165 177 190 | Schematic: Minor Recombobulator |
| Moonsight Rifle | 332 | 145 170 182 195 | Schematic: Moonsight Rifle |
| Discombobulator Ray | 32 | 160 180 190 200 | Schematic: Discombobulator Ray |
| Portable Bronze Mortar | 444 | 165 185 195 205 | Schematic: Portable Bronze Mortar |
| Accurate Scope | 180 200 210 220 | Schematic: Accurate Scope |
Quests
| The Touch of Zanzil [20] | Needed for the quest |
| Look To The Stars [25] | Needed for the quest |