Armory / Trade Goods
Weak Flux
Item #2880
Weak Flux
"Used by Blacksmiths to remove impurities."
Sell Price: 25
Where it comes from
Sold by
| Tharynn Bouden <Trade Supplies> | 1 |
| Karm Ironquill <Mining Supplies> | 1 |
| Amy Davenport <Tradeswoman> | 1 |
| Karen Taylor <Blacksmithing & Mining Supplies> | 1 |
| Gina MacGregor <Trade Supplies> | 1 |
| Gunder Thornbush <Tradesman> | 1 |
| Banalash <Trade Supplies> | 1 |
| Nerrist <Trade Goods> | 1 |
| Drake Lindgren <General & Trade Supplies> | 1 |
| Edna Mullby <Trade Supplies> | 1 |
| Neal Allen <Engineering Supplies & General Goods> | 1 |
| Kersok Prond <Tradesman> | 1 |
| Drac Roughcut <Tradesman> | 1 |
| Thrawn Boltar <Blacksmithing Supplies> | 1 |
| Golorn Frostbeard <Tradesman> | 1 |
| Loslor Rudge <Engineering Supplies> | 1 |
| Abigail Shiel <Trade Supplies> | 1 |
| Zora Guthrek <Trade Goods> | 1 |
| Micha Yance <Trade Goods> | 1 |
| Christoph Jeffcoat <Tradesman> | 1 |
| Fradd Swiftgear <Engineering Supplies> | 1 |
| Namdo Bizzfizzle <Engineering Supplies> | 1 |
| Rizz Loosebolt <Engineering Supplies> | 1 |
| Mazk Snipeshot <Engineering Supplies> | 1 |
| Gnaz Blunderflame <Engineering Supplies> | 1 |
| Ruppo Zipcoil <Engineering Supplies> | 1 |
| Hammon Karwn <Superior Tradesman> | 1 |
| Keena <Trade Goods> | 1 |
| Hurklor <Blacksmithing Supplies> | 1 |
| Jansen Underwood <Blacksmithing Supplies> | 1 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Tink Sprocketwhistle | 24 | 0.02% |
Used to make
Every recipe that takes Weak Flux as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 13 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Copper Mace | 62 | 15 55 75 95 | Trainer, 50 |
| Copper Axe | 62 | 20 60 80 100 | Trainer, 50 |
| Copper Shortsword | 62 | 25 65 85 105 | Trainer, 50 |
| Copper Claymore | 102 | 30 70 90 110 | Trainer, 1 |
| Copper Dagger | 6 | 30 70 90 110 | Trainer, 1 |
| Copper Battle Axe | 122222 | 35 75 95 115 | Trainer, 250 |
| Heavy Copper Maul | 1222 | 65 105 125 145 | Trainer, 3 |
| Thick War Axe | 102222 | 70 110 130 150 | Trainer, 5 |
| Heavy Copper Broadsword | 14222 | 95 135 155 175 | Trainer, 5 |
| Big Bronze Knife | 642 | 105 135 150 165 | Trainer, 6 |
| Bronze Mace | 64 | 110 140 155 170 | Trainer, 2 |
| Bronze Axe | 74 | 115 145 160 175 | Trainer, 2 |
| Bronze Shortsword | 542 | 120 150 165 180 | Trainer, 2 |
Engineering 3 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Copper Tube | 2 | 50 80 95 110 | Trainer, 150 |
| Practice Lock | 2 | 100 115 122 130 | Trainer, 3 |
| Bronze Tube | 2 | 105 105 130 155 | Trainer, 450 |