Armory / Trade Goods
Strong Flux
Item #3466
Strong Flux
"Used by blacksmiths to remove impurities."
Sell Price: 5
Where it comes from
Sold by
| Karm Ironquill <Mining Supplies> | 20 |
| Karen Taylor <Blacksmithing & Mining Supplies> | 20 |
| Gunder Thornbush <Tradesman> | 20 |
| Banalash <Trade Supplies> | 20 |
| Nerrist <Trade Goods> | 20 |
| Edna Mullby <Trade Supplies> | 20 |
| Neal Allen <Engineering Supplies & General Goods> | 20 |
| Kersok Prond <Tradesman> | 20 |
| Thrawn Boltar <Blacksmithing Supplies> | 20 |
| Loslor Rudge <Engineering Supplies> | 20 |
| Zora Guthrek <Trade Goods> | 20 |
| Micha Yance <Trade Goods> | 20 |
| Christoph Jeffcoat <Tradesman> | 20 |
| Fradd Swiftgear <Engineering Supplies> | 20 |
| Namdo Bizzfizzle <Engineering Supplies> | 20 |
| Rizz Loosebolt <Engineering Supplies> | 20 |
| Mazk Snipeshot <Engineering Supplies> | 20 |
| Gnaz Blunderflame <Engineering Supplies> | 20 |
| Ruppo Zipcoil <Engineering Supplies> | 20 |
| Hammon Karwn <Superior Tradesman> | 20 |
| Keena <Trade Goods> | 20 |
| Hurklor <Blacksmithing Supplies> | 20 |
| Jansen Underwood <Blacksmithing Supplies> | 20 |
| Taur Stonehoof <Blacksmithing Supplies> | 20 |
| Kurm Stonehoof <Mining Supplies> | 20 |
| Herble Baubbletump <Engineering & Mining Supplies> | 20 |
| Wuark <Armorer & Shieldcrafter> | 20 |
| Grelkor <Blacksmithing Supplies> | 20 |
| Sumi <Blacksmithing Supplies> | 20 |
| Gorina <Mining Supplies> | 20 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Tink Sprocketwhistle | 24 | 0.02% |
Used to make
Every recipe that takes Strong Flux as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Blacksmithing 15 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Pearl-handled Dagger | 622 | 110 140 155 170 | Trainer, 8 |
| Bronze Warhammer | 8 | 125 155 170 185 | Trainer, 250 |
| Deadly Bronze Poniard | 4222 | 125 155 170 185 | Plans: Deadly Bronze Poniard |
| Bronze Greatsword | 1222 | 130 160 175 190 | Trainer, 5 |
| Heavy Bronze Mace | 822 | 130 160 175 190 | Trainer, 10 |
| Bronze Battle Axe | 142 | 135 165 180 195 | Trainer, 5 |
| Iridescent Hammer | 1022 | 140 170 185 200 | Plans: Iridescent Hammer |
| Mighty Iron Hammer | 62222 | 145 175 190 205 | Plans: Mighty Iron Hammer |
| Solid Iron Maul | 8242 | 155 180 192 205 | Plans: Solid Iron Maul |
| Hardened Iron Shortsword | 6223 | 160 185 197 210 | Plans: Hardened Iron Shortsword |
| Golden Iron Destroyer | 1042222 | 170 195 207 220 | Plans: Golden Iron Destroyer |
| Jade Serpentblade | 82223 | 175 200 212 225 | Plans: Jade Serpentblade |
| Glinting Steel Dagger | 102 | 180 205 217 230 | Trainer, 75 |
| Moonsteel Broadsword | 82233 | 180 205 217 230 | Plans: Moonsteel Broadsword |
| Massive Iron Axe | 142242 | 185 210 222 235 | Plans: Massive Iron Axe |
Quests
| War at Sea | Needed for the quest |