Armory / Trade Goods
Coarse Blasting Powder
Item #4364
Coarse Blasting Powder
Sell Price: 12
Where it comes from
Sold by
| Neal Allen <Engineering Supplies & General Goods> | 48 |
| Loslor Rudge <Engineering Supplies> | 48 |
| Fradd Swiftgear <Engineering Supplies> | 48 |
| Namdo Bizzfizzle <Engineering Supplies> | 48 |
| Rizz Loosebolt <Engineering Supplies> | 48 |
| Mazk Snipeshot <Engineering Supplies> | 48 |
| Gnaz Blunderflame <Engineering Supplies> | 48 |
| Ruppo Zipcoil <Engineering Supplies> | 48 |
| Herble Baubbletump <Engineering & Mining Supplies> | 48 |
| Sovik <Engineering Supplies> | 48 |
| Gagsprocket <Engineering Supplies> | 48 |
| Wizzle Brassbolts | 48 |
| Elizabeth Van Talen <Engineering Supplies> | 48 |
| Gearcutter Cogspinner <Engineering Supplies> | 48 |
| Billibub Cogspinner <Engineering Supplies> | 48 |
| Jinky Twizzlefixxit <Engineering Supplies> | 48 |
| Zan Shivsproket <Speciality Engineer> | 48 |
| Jubie Gadgetspring <Engineering Supplies> | 48 |
| Knaz Blunderflame <Engineering Supplies> | 48 |
| Yuka Screwspigot | 48 |
| Tink Sprocketwhistle <Engineering Supplies> | 48 |
| Xizzer Fizzbolt <Engineering Supplies> | 48 |
| Field Repair Bot 74A | 48 |
| Zorbin Fandazzle | 48 |
| Feera <Engineering Supplies> | 48 |
| Yatheon <Engineering Supplies> | 48 |
| Artificer Daelo <Engineering Trainer> | 48 |
| Clopper Wizbang <Explorers' League> | 48 |
| Pilot Marsha <Engineering Supplies> | 48 |
| Wind Trader Lathrai | 48 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Crawler | 11-12 | 30% |
| Engineer Whirleygig Rare | 19 | 8.51% |
| Arcane Nullifier X-21 Elite | 27 | 7.29% |
| Mobile Alert System | 25 | 6.3% |
| Goblin Engineer Elite | 18-19 | 5.26% |
| Goblin Craftsman Elite | 18-19 | 5.09% |
| Brutal Venture Co. Builder Rare elite | 22 | 5.04% |
| Venture Co. Builder | 20-21 | 5.04% |
| Brutal Venture Co. Engineer Rare elite | 22 | 4.7% |
| Venture Co. Engineer | 20-21 | 4.7% |
| Overcharged XT:9 Rare elite | 24 | 4.28% |
| XT:9 | 23 | 4.28% |
| Overcharged Warsong Shredder Rare elite | 28 | 4.22% |
| Warsong Shredder | 27 | 4.22% |
| Tinkerer Sniggles | 16 | 4.13% |
| Veteran Tinkerer Sniggles Rare elite | 17 | 4.13% |
| Mechano-Tank Elite | 26-27 | 4.06% |
| Sneed's Shredder Elite | 20 | 4% |
| Mechanized Sentry Elite | 25-27 | 2.24% |
| Peacekeeper Security Suit Elite | 27 | 2.17% |
| Venture Co. Machine Smith | 21-22 | 2.11% |
| Veteran Venture Co. Machine Smith Rare elite | 23 | 2.11% |
| Mechanized Guardian Elite | 27 | 2.08% |
| Mechano-Flamewalker Elite | 27 | 2.07% |
| Mechano-Frostwalker Elite | 27 | 2.05% |
| Reinforced XT:4 Rare elite | 24 | 2.04% |
| XT:4 | 23 | 2.04% |
| Reinforced Techbot Rare elite | 27 | 1.7% |
| Techbot | 26 | 1.7% |
| Chomper Elite | 26 | 0.58% |
Found in
| Box of Assorted Parts | 100% |
| Box of Assorted Parts | 100% |
Contained in
| Dented Crate | 46.8% |
| Waterlogged Crate | 14.6% |
Used to make
Every recipe that takes Coarse Blasting Powder as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Engineering 10 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Coarse Dynamite x1-3 | 3 | 75 90 97 105 | Trainer, 250 |
| Crafted Heavy Shot x200 | 75 85 90 95 | Trainer, 250 | |
| Ez-Thro Dynamite x1-3 | 4 | 100 115 122 130 | Schematic: EZ-Thro Dynamite |
| Small Seaforium Charge | 2 | 100 130 145 160 | Schematic: Small Seaforium Charge |
| Large Copper Bomb x2-4 | 34 | 105 105 130 155 | Trainer, 450 |
| Small Bronze Bomb x1-3 | 42 | 120 120 145 170 | Trainer, 5 |
| Small Blue Rocket x3 | 125 125 137 150 | Schematic: Small Blue Rocket | |
| Small Green Rocket x3 | 125 125 137 150 | Schematic: Small Green Rocket | |
| Small Red Rocket x3 | 125 125 137 150 | Schematic: Small Red Rocket | |
| Aquadynamic Fish Attractor x3 | 2 | 150 150 160 170 | Trainer, 5 |