Armory / Consumable
Nightcrawlers
Item #6530
Nightcrawlers
Requires Fishing (50)
Use: When applied to your fishing pole, increases Fishing by 50 for 10 min.
Sell Price: 25
Where it comes from
Sold by
| Amy Davenport <Tradeswoman> | 1 |
| Gina MacGregor <Trade Supplies> | 1 |
| Gunder Thornbush <Tradesman> | 1 |
| Banalash <Trade Supplies> | 1 |
| Nerrist <Trade Goods> | 1 |
| Edna Mullby <Trade Supplies> | 1 |
| Kersok Prond <Tradesman> | 1 |
| Drac Roughcut <Tradesman> | 1 |
| Vernon Hale <Fishing Supplies> | 1 |
| Khara Deepwater <Fishing Supplies> | 1 |
| Zora Guthrek <Trade Goods> | 1 |
| Micha Yance <Trade Goods> | 1 |
| Lindea Rabonne <Fishing Supplies> | 1 |
| Christoph Jeffcoat <Tradesman> | 1 |
| Old Man Heming <Fishing Supplies> | 1 |
| Hammon Karwn <Superior Tradesman> | 1 |
| Keena <Trade Goods> | 1 |
| Sewa Mistrunner <Fishing Supplies> | 1 |
| Stuart Fleming <Fishing Supplies> | 1 |
| Shankys <Fishing Supplies> | 1 |
| Felika <Trade Supplies> | 1 |
| Tari'qa <Trade Supplies> | 1 |
| Kilxx <Fisherman> | 1 |
| Ranik <Trade Supplies> | 1 |
| Martine Tramblay <Fishing Supplies> | 1 |
| Andrew Hilbert <Trade Supplies> | 1 |
| Zizzek <Fishing Supplies> | 1 |
| Syurana <Trade Supplies> | 1 |
| Dalria <Trade Goods> | 1 |
| Shandrina <Trade Goods> | 1 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Ragged Ghoul Elite | 58-59 | 52.9% |
| Fleshflayer Ghoul Elite | 59-60 | 49.5% |
| Plague Ghoul Elite | 57-58 | 49.2% |
| Ghoul Ravener Elite | 58-59 | 48.7% |
| Dread Ziggurat Protector Rare elite | 59 | 47.7% |
| Ziggurat Protector | 58 | 47.7% |
| Ravaged Cadaver Elite | 56-57 | 47.6% |
| Mangled Cadaver Elite | 55-56 | 47.2% |
| Boneflayer Ghoul Elite | 36 | 44% |
| Horgus the Ravager Elite | 60 | 43.9% |
| Thorn Eater Ghoul Elite | 35-36 | 43.5% |
| Anguished Dead Elite | 31 | 41.8% |
| Skulking Corpse | 58-59 | 39.3% |
| Dread Freezing Ghoul Rare elite | 57 | 39.2% |
| Freezing Ghoul | 55-56 | 39.2% |
| Diseased Flayer | 58-59 | 39.1% |
| Dread Diseased Flayer Rare elite | 60 | 39.1% |
| Dread Rotting Cadaver Rare elite | 55 | 39.1% |
| Rotting Cadaver | 53-54 | 39.1% |
| Ghastly Jabbering Ghoul Rare elite | 55 | 39% |
| Jabbering Ghoul | 54 | 39% |
| Blighted Zombie | 52-53 | 38.9% |
| Dread Fetid Zombie Rare elite | 57 | 38.9% |
| Fetid Zombie | 54-56 | 38.9% |
| Ghastly Blighted Zombie Rare elite | 54 | 38.9% |
| Ghastly Gibbering Ghoul Rare elite | 58 | 38.8% |
| Gibbering Ghoul | 56-57 | 38.8% |
| Ghastly Slavering Ghoul Rare elite | 53 | 38.7% |
| Slavering Ghoul | 50-52 | 38.7% |
| Cannibal Ghoul | 54-55 | 38.3% |
Used to make
Every recipe that takes Nightcrawlers as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Engineering 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Aquadynamic Fish Attractor x3 | 2 | 150 150 160 170 | Trainer, 5 |