Armory / NPCs / Humanoid
Kintello
<General Goods>
NPC #91403 Vendor
- Level
- 40-50
- Type
- Humanoid
- Health
- 2,283 - 3,300
- Mana
- 1,164 - 1,640
- Alliance
- Hostile
- Horde
- Friendly
- Money
- 79 - 18
Where to find it
Arathi Highlands 1 spawn
Sells
| Item | Type | Price |
|---|---|---|
| Broken Weighted Throwing Axe | Miscellaneous | 30 |
| Broken Wicked Throwing Dagger | Miscellaneous | 8 |
| Broken Gleaming Throwing Axe | Miscellaneous | 8 |
| Jagged Arrow | Projectile | 10 |
| Accurate Slugs | Projectile | 10 |
| Unlit Poor Torch | Consumable | 10 |
| Brown Leather Satchel | Container | 25 |
| Heavy Brown Bag | Container | 2 |
| Flint and Tinder | Trade Goods | 135 |
| Broken Deadly Throwing Axe | Miscellaneous | 2 |
| Broken Sharp Throwing Axe | Miscellaneous | 75 |
| Refreshing Spring Water | Consumable | 25 |
| Broken Heavy Throwing Dagger | Miscellaneous | 2 |
| Broken Keen Throwing Knife | Miscellaneous | 75 |
| Solid Shot | Projectile | 3 |
| Razor Arrow | Projectile | 3 |
| Broken Balanced Throwing Dagger | Miscellaneous | 30 |
| Heavy Shot | Projectile | 50 |
| Sharp Arrow | Projectile | 50 |
| Sweet Nectar | Consumable | 10 |
| Moonberry Juice | Consumable | 20 |
| Melon Juice | Consumable | 5 |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Sturdy Junkbox | Miscellaneous | 10.6% |
| Hickory Pipe | Miscellaneous | 9.38% |
| Fine Aged Cheddar | Consumable | 2.81% |
| Superior Healing Potion | Consumable | 2.5% |
| Soft Banana Bread | Consumable | 2.19% |
| Moon Harvest Pumpkin | Consumable | 1.88% |
| Aquamarine | Gem | 0.31% |