Armory / Consumable
Unlit Poor Torch
Item #6183
Unlit Poor Torch
Sell Price: 2
Where it comes from
Sold by
| Thomas Berkley <The Crusade> | 10 |
| Goar'thrak <Macrochelys> | 10 |
| Rug <Alchemy Supplies> | 10 |
| Dragga Stonehand <Southfury Trading Co> | 10 |
| Evatax <Golden Moon> | 10 |
| Skeletal Blacksmith <The Scourge> | 10 |
| Bald'aan The Quiet <The Scarlet Crusade> | 10 |
| Golsh <General Goods> | 10 |
| Sarkensh <Trade Supplies> | 10 |
| Mathilda Beckett <General Goods> | 10 |
| Jurag <Schmetterlingsbrigade> | 10 |
| Razza Sparkfizzle <Hard Knocks Society> | 10 |
| Ahnja Summerwind <General Goods> | 10 |
| Kodiak Killbrew <Get Rich Or Die Grinding> | 10 |
| Shali Nosewrench <Trade Supplies> | 10 |
| Tanzig Wexlight <General Goods> | 10 |
| Borrin Dustshoulder <General Goods> | 10 |
| Orman Granitemantle <Trade Supplies> | 10 |
| Tazo Wirelight <General Goods> | 10 |
| Klazz <Trade Supplies> | 10 |
| Azmela Shadowcrest <General Goods> | 10 |
| Erus Moonwake <Trade Supplies> | 10 |
| Malora Valeheart <Trade Supplies> | 10 |
| Sirandil Swiftsilver <Druid of the Claw> | 10 |
| Jacob Stewards <Trade Goods> | 10 |
| Ogren Redbeard <SQUAD> | 10 |
| Tharmula Cloudwinds <Thunderhorn Clan> | 10 |
| Ghostly Caretaker <Hard Chores> | 10 |
| El Choppa <Farmers Market> | 10 |
| Anati Gapper <General Goods> | 10 |
Quest reward
| [Deprecated] Night's Exploration [15] |