Armory / NPCs / Beast
Shy-Rotam
NPC #10737
- Level
- 60
- Type
- Beast
- Health
- 3,815
- Alliance
- Hostile
- Horde
- Hostile
Not spawned in the world; a script or event summons it.
Drops
| Item | Type | Chance |
|---|---|---|
| Tiger Meat | Trade Goods | 56.7% |
| Sabertooth Fang x1-2 | Miscellaneous | 42.7% |
| Long Soft Tail | Miscellaneous | 34.5% |
| Patch of Fine Fur | Miscellaneous | 10.5% |
| Wicked Claw | Miscellaneous | 5.26% |
| Aquamarine | Gem | 1.17% |
| Star Ruby | Gem | 1.12% |
| Thorium Lockbox | Miscellaneous | 0.42% |
| Pattern: Heavy Scorpid Belt | Recipe | 0.14% |
| Earthborn Kilt | Leather | 0.05% |
| Maiden's Circle | Finger | 0.05% |
| Serathil | Axe | 0.05% |
| Bludstone Hammer | Mace | 0.05% |
| Doombringer | Sword | 0.05% |
| The Needler | Polearm | 0.05% |
| Stonegrip Gauntlets | Plate | 0.05% |
| Band of the Hierophant | Finger | 0.05% |
| Spaulders of the Unseen | Leather | 0.05% |
| Drakesfire Epaulets | 0.05% | |
| Orb of Deception | Miscellaneous | 0.05% |
| Lapidis Tankard of Tidesippe | Held In Off-hand | 0.05% |
| Lady Alizabeth's Pendant | Neck | 0.05% |
| Torch of Austen | Wand | 0.05% |
| Mageflame Cloak | Cloth | 0.05% |
| Twig of the World Tree | Mace | 0.05% |
| Sapphiron's Scale Boots | Plate | 0.05% |
| Wolfrunner Shoes | Cloth | 0.05% |
| Lordly Armguards | 0.05% | |
| Shell Launcher Shotgun | Gun | 0.05% |
Skinning
| Item | Type | Chance |
|---|---|---|
| Rugged Leather x1-2 | Trade Goods | 87.1% |
| Thick Leather x1-2 | Trade Goods | 9.68% |
| Rugged Hide | Trade Goods | 3.23% |