Armory / NPCs / Humanoid
Elder 'One Eye'
NPC #92105 Elite
- Level
- 32
- Type
- Humanoid
- Health
- 3,820
- Mana
- 4,350
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 148 - 199
Where to find it
Crescent Grove 1 spawn, instance
Drops
| Item | Type | Chance |
|---|---|---|
| Grizzlehide Brawlers | Leather | 0.2% |
| Grizzlehide Belt | Leather | 0.2% |
| Canopy Cloak | Cloth | 0.2% |
| Thornwood Claw | Fist Weapon | 0.2% |
| Corrupted Sword | Sword | 0.01% |
| Satyrkin Leggings | Cloth | 0.01% |
| Crescent Band | Finger | 0.01% |
| Ancient Grove Reed | Trinket | 0.01% |
| Verdant Cane | Staff | 0.01% |
| Lifeflow Necklace | Neck | 0.01% |
| Living Moss Gauntlets | 0.01% | |
| Feymist Robe | Cloth | 0.01% |
| Groveweald Badge Quest | Quest | 100% |
| Paw of Elder 'One Eye' Quest | Quest | 100% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Battered Junkbox | Miscellaneous | 15.8% |
| Small Pocket Watch | Miscellaneous | 10.5% |
| Moist Cornbread | Consumable | 5.26% |
| Snapvine Watermelon | Consumable | 2.11% |
| Dwarven Mild | Consumable | 1.05% |
| Stormwind Brie | Consumable | 1.05% |