Armory / Miscellaneous
Battered Junkbox
Item #16882
Battered Junkbox
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Venture Co. Patroller | 22 | 33.3% |
| Veteran Venture Co. Patroller Rare elite | 23 | 33.3% |
| Ghastly Venture Co. Drone Rare elite | 23 | 25% |
| Venture Co. Drone | 22 | 25% |
| Defias Drone | 22 | 10.5% |
| Dread Defias Drone Rare elite | 23 | 10.5% |
| Blackrock Summoner | 22 | 0.0086% |
| Brutal Blackrock Summoner Rare elite | 23 | 0.0086% |
| Blackrock Tracker | 23 | 0.0061% |
| Veteran Blackrock Tracker Rare elite | 24 | 0.0061% |
Pickpocketed from
| Morganth | 26 | 53.9% |
| Ardo Dirtpaw | 24 | 50% |
| Mosshide Mystic | 25-26 | 46.7% |
| Gath'Ilzogg | 26 | 42.9% |
| Bluegill Forager | 22-23 | 40.7% |
| Skeletal Mage | 22-23 | 31% |
| Dragonmaw Shadowwarder | 23-24 | 30% |
| Dragonmaw Centurion | 24-25 | 29.6% |
| Dragonmaw Swamprunner | 23-24 | 28.4% |
| Blackrock Renegade | 21-22 | 25.2% |
| Grave Robber | 24-25 | 25% |
| Skeletal Healer | 26-27 | 24.3% |
| Rotted One | 25-26 | 24.2% |
| Defias Night Runner | 24-25 | 24.2% |
| Splinter Fist Fire Weaver | 26-27 | 23.3% |
| Dragonmaw Raider | 23-24 | 22.9% |
| Splinter Fist Warrior | 29-30 | 22.8% |
| Farmer Ray | 23 | 22.7% |
| Redridge Alpha | 19-20 | 22.4% |
| Skeletal Fiend | 24-25 | 22.1% |
| Shadowhide Slayer | 25-26 | 22.1% |
| Bluegill Warrior | 24-25 | 21.6% |
| Mosshide Mistweaver | 22-23 | 21.4% |
| Yowler | 20 | 21.4% |
| Rabid Shadowhide Gnoll | 21-22 | 21.1% |
| Shadowhide Assassin | 24 | 20.8% |
| Skeletal Warder | 28-29 | 20.7% |
| Shadowhide Darkweaver | 25-26 | 20.6% |
| Skeletal Horror | 23-24 | 20.3% |
| Brain Eater | 28-29 | 19.5% |
Contains
Opening it gives one or more of these.