Armory / NPCs / Humanoid
Shadowforge Ambusher
NPC #7091
- Level
- 38-39
- Type
- Humanoid
- Health
- 1,604 - 1,678
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 80 - 39
Not spawned in the world; a script or event summons it.
Abilities
Defensive StanceDisarmShield Bash
Drops
| Item | Type | Chance |
|---|---|---|
| Mageweave Cloth x1-4 | Trade Goods | 19.4% |
| Silk Cloth x1-4 | Trade Goods | 12.6% |
| Soft Banana Bread | Consumable | 5.83% |
| Moonberry Juice | Consumable | 2.91% |
| Greater Mana Potion | Consumable | 1.6% |
| Superior Healing Potion | Consumable | 1.29% |
| Scroll of Spirit III | Consumable | 0.5% |
| Steel Lockbox | Miscellaneous | 0.46% |
| Scroll of Protection III | Consumable | 0.23% |
| Scroll of Intellect III | Consumable | 0.21% |
| Scroll of Stamina III | Consumable | 0.2% |
| Aquamarine | Gem | 0.16% |
| Star Ruby | Gem | 0.16% |
| Citrine | Gem | 0.13% |
| Heavy Stone | Trade Goods | 0.06% |
| Plans: Wicked Mithril Blade | Recipe | 0.04% |
| Obsidian Cleaver | Axe | 0.02% |
| Legguards of the Vault | 0.02% | |
| Skullplate Bracers | Plate | 0.02% |
| Pattern: Guardian Cloak | Recipe | 0.02% |
| Plans: Blue Glittering Axe | Recipe | 0.02% |
| Pattern: Red Mageweave Vest | Recipe | 0.02% |
| Pattern: White Bandit Mask | Recipe | 0.02% |
| Mulgore Spice Bread | Consumable | 0.02% |
| Mithril Head Trout | Consumable | 0.02% |
| Dentrium Power Stone Quest | Quest | 80% |
| An'Alleum Power Stone Quest | Quest | 55% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Fine Aged Cheddar | Consumable | 40% |
| Sturdy Junkbox | Miscellaneous | 40% |
| Hickory Pipe | Miscellaneous | 40% |