Armory / NPCs / Humanoid
Coldmine Peon (3)
NPC #37268 Quest giver
- Level
- 80
- Type
- Humanoid
- Health
- 4,914
- Alliance
- Hostile
- Horde
- Friendly
Not spawned in the world; a script or event summons it.
Drops
| Item | Type | Chance |
|---|---|---|
| Runecloth | Trade Goods | 69% |
| Roasted Quail | Consumable | 10.3% |
| Morning Glory Dew | Consumable | 5.72% |
| Mithril Lockbox | Miscellaneous | 1.14% |
| Star Ruby | Gem | 1.14% |
| Scroll of Agility III | Consumable | 0.76% |
| Superior Mana Potion | Consumable | 0.76% |
| Aquamarine | Gem | 0.38% |
| Formula: Enchant Weapon - Demonslaying | Recipe | 0.38% |
| Plans: Thorium Armor | Recipe | 0.38% |
| Scroll of Strength III | Consumable | 0.38% |
| Major Healing Potion | Consumable | 0.38% |
| An Exotic Cookbook | Miscellaneous | 0.17% |
| Eye of Adaegus | Finger | 0.05% |
| Uther's Strength | Trinket | 0.05% |
| Dalewind Trousers | Cloth | 0.05% |
| Axe of Rin'ji | Axe | 0.05% |
| Bonesnapper | Mace | 0.05% |
| Warmonger | Sword | 0.05% |
| Stoneraven | Polearm | 0.05% |
| Mugthol's Helm | Plate | 0.05% |
| Battlecaller Gauntlets | 0.05% | |
| Serenity Belt | Cloth | 0.05% |
| Armor Scraps Quest | Quest | 100% |
| Storm Crystal Quest | Quest | 100% |
| Frostwolf Lieutenant's Medal Quest | Quest | 100% |
| Frostwolf Commander's Medal Quest | Quest | 100% |
| Forsaken Heart Quest | Quest | 100% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Roasted Quail | Consumable | 7.69% |
| Homemade Cherry Pie | Consumable | 3.85% |
| An Exotic Cookbook | Miscellaneous | 3.85% |