Armory / NPCs / Humanoid
Coldmine Guard (2)
NPC #31947 Quest giver
- Level
- 74-75
- Type
- Humanoid
- Health
- 2,352 - 2,419
- Alliance
- Hostile
- Horde
- Friendly
Not spawned in the world; a script or event summons it.
Drops
| Item | Type | Chance |
|---|---|---|
| Runecloth | Trade Goods | 63.1% |
| Roasted Quail | Consumable | 10.8% |
| Formula: Enchant Boots - Spirit | Recipe | 3.6% |
| Mithril Lockbox | Miscellaneous | 1.8% |
| Libram of Constitution | Recipe | 1.8% |
| Morning Glory Dew | Consumable | 1.8% |
| Major Healing Potion | Consumable | 1.8% |
| An Exotic Cookbook | Miscellaneous | 1.39% |
| Armor Scraps Quest | Quest | 100% |
| Storm Crystal Quest | Quest | 100% |
| Frostwolf Lieutenant's Medal Quest | Quest | 100% |
| Frostwolf Commander's Medal Quest | Quest | 100% |
| Tauren Hoof Quest | Quest | 100% |
| Frostwolf Soldier's Medal Quest | Quest | 1% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Heavy Junkbox | Miscellaneous | 25% |
| An Exotic Cookbook | Miscellaneous | 16.7% |
| Homemade Cherry Pie | Consumable | 8.33% |