Armory / NPCs / Undead
Infected Mossflayer
NPC #12261
- Level
- 57-58
- Type
- Undead
- Health
- 3,758 - 3,876
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 130 - 175
Not spawned in the world; a script or event summons it.
Drops
| Item | Type | Chance |
|---|---|---|
| Runecloth x1-3 | Trade Goods | 35.1% |
| Roasted Quail | Consumable | 4.85% |
| Major Healing Potion | Consumable | 3.16% |
| Morning Glory Dew | Consumable | 1.91% |
| Major Mana Potion | Consumable | 1.15% |
| Scroll of Stamina IV | Consumable | 0.48% |
| Scroll of Spirit IV | Consumable | 0.38% |
| Scroll of Protection IV | Consumable | 0.24% |
| Scroll of Intellect IV | Consumable | 0.24% |
| Scroll of Strength IV | Consumable | 0.2% |
| Scroll of Agility IV | Consumable | 0.1% |
| Four of Beasts | Quest | 0.04% |
| Three of Warlords | Quest | 0.04% |
| Two of Portals | Quest | 0.04% |
| Four of Portals | Quest | 0.04% |
| Four of Warlords | Quest | 0.03% |
| Three of Portals | Quest | 0.02% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| An Exotic Cookbook | Miscellaneous | 43.9% |
| Heavy Junkbox | Miscellaneous | 21.9% |
| Homemade Cherry Pie | Consumable | 17.1% |
| Superior Healing Potion | Consumable | 12.2% |
| Roasted Quail | Consumable | 12.2% |
| Star Ruby | Gem | 2.44% |