Armory / Trade Goods
Thick Hide
Item #8169
Thick Hide
Sell Price: 5
Where it comes from
Found in
| Felsteel Chest | 0.9% |
| Adamantite Bound Chest | 0.47% |
| Heavy Fel Iron Chest | 0.47% |
| Large Solid Chest | 0.107% |
| Alliance Strongbox | |
| Large Darkwood Chest | |
| Large Mithril Bound Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Solid Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest |
Skinned from
| Narillasanz | 44 | 16% |
| Brimgore | 41 | 9.38% |
| Broken Tooth | 37 | 9.09% |
| Rabid Crag Coyote | 42-43 | 5.9% |
| Wyrmkin Dreamwalker | 42-43 | 5.85% |
| Murk Worm | 47-48 | 5.72% |
| Silvermane Howler | 45-46 | 5.4% |
| Firemane Flamecaller | 41-42 | 5.36% |
| Scalebane Captain | 43-44 | 5.33% |
| Elder Dragonkin | 45 | 5.17% |
| Mudrock Borer | 42-43 | 5.17% |
| Green Scalebane | 42 | 5.04% |
| El Pollo Grande | 50 | 5% |
| Frostsaber Companion | 50 | 5% |
| Nightshade | 50 | 5% |
| Shadra | 55 | 5% |
| Silvermane Stalker | 47-48 | 5% |
| Firemane Ash Tail | 40-41 | 4.85% |
| Firemane Scout | 39-40 | 4.85% |
| Vilebranch Wolf Pup | 46-47 | 4.8% |
| Firemane Scalebane | 40-41 | 4.68% |
| Vilebranch Raiding Wolf | 50-51 | 4.6% |
| Green Wyrmkin | 41 | 4.58% |
| King Mukla | 42 | 4.45% |
| Murk Spitter | 46-47 | 4.39% |
| Scorched Guardian | 43-45 | 4.31% |
| Searing Whelp | 39-40 | 4.24% |
| Mangy Silvermane | 41-42 | 4.2% |
| Scalding Whelp | 41-43 | 4.17% |
| Diseased Wolf | 53-54 | 4.1% |
Used to make
Every recipe that takes Thick Hide as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Leatherworking 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Cured Thick Hide | 200 200 200 200 | Trainer, 20 |