Armory / Trade Goods
Turtle Scale
Item #8167
Turtle Scale
Sell Price: 1
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Elder Steeljaw Snapper Rare elite | 44 | 20.6% |
| Steeljaw Snapper | 42-43 | 20.6% |
| Giant Surf Glider Elite | 48-50 | 17.6% |
| Alpha Saltwater Snapjaw Rare elite | 46 | 16.6% |
| Saltwater Snapjaw | 44-45 | 16.6% |
| Gammerita | 48 | 14.7% |
| Monstrous Gammerita Rare elite | 49 | 14.7% |
| Savage Surf Glider Rare elite | 51 | 14.6% |
| Surf Glider | 48-50 | 14.6% |
| Stolid Snapjaw | 45-46 | 12.3% |
| Coralshell Tortoise | 50-52 | 11.5% |
| Ravenous Coralshell Tortoise Rare elite | 53 | 11.5% |
| Coralshell Lurker | 53-54 | 11.2% |
| Monstrous Coralshell Lurker Rare elite | 55 | 11.2% |
| Ironback Rare | 51 | 9.78% |
| Scalebeard Rare elite | 52 | 7.41% |
| Cranky Benj Rare | 32 | 2.68% |
Skinned from
| Ironback | 51 | 60.6% |
| Savage Surf Glider | 51 | 50.3% |
| Surf Glider | 48-50 | 50.3% |
| Alpha Saltwater Snapjaw | 46 | 49.6% |
| Saltwater Snapjaw | 44-45 | 49.6% |
| Gammerita | 48 | 49.6% |
| Monstrous Gammerita | 49 | 49.6% |
| Elder Steeljaw Snapper | 44 | 49.6% |
| Steeljaw Snapper | 42-43 | 49.6% |
| Mudrock Borer | 42-43 | 48.9% |
| Mudrock Snapjaw | 36-37 | 48.3% |
| Coralshell Tortoise | 50-52 | 47.8% |
| Ravenous Coralshell Tortoise | 53 | 47.8% |
| Coralshell Lurker | 53-54 | 46.9% |
| Monstrous Coralshell Lurker | 55 | 46.9% |
| Stolid Snapjaw | 45-46 | 44.2% |
| Scalebeard | 52 | 42.9% |
| Mudrock Burrower | 39-40 | 25.9% |
| Mudrock Tortoise | 36-37 | 24.9% |
| Monstrous Mudrock Spikeshell | 37 | 24.5% |
| Mudrock Spikeshell | 35-36 | 24.5% |
Used to make
Every recipe that takes Turtle Scale as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Leatherworking 5 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Turtle Scale Gloves | 68 | 205 225 235 245 | Pattern: Turtle Scale Gloves |
| Turtle Scale Bracers | 812 | 210 230 240 250 | Trainer, 35 |
| Turtle Scale Breastplate | 612 | 210 230 240 250 | Trainer, 30 |
| Turtle Scale Helm | 1424 | 230 250 260 270 | Trainer, 40 |
| Turtle Scale Leggings | 1428 | 235 255 265 275 | Trainer, 45 |