Armory / Polearm
Piercing Spear
Item #80813
Piercing Spear
Binds when equipped
Two-HandPolearm
14 - 24 DamageSpeed 2.70
(7.0 damage per second)
+3 Agility
+1 to +1 of one random stat when it drops
Durability 45 / 45
Requires Level 5
Item Level 10
Sell Price: 75
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Broken Arcane Golem | 13 | 0.042% |
| Frostmane Berserker Elite | 13-15 | 0.042% |
| Frostmane Oracle Elite | 13-15 | 0.042% |
| Frostmane Pathfinder Elite | 13-14 | 0.042% |
| Frostmane Slave | 13-14 | 0.042% |
| Frostmane Snowcaller Elite | 13-15 | 0.042% |
| Ice Elemental Elite | 13-15 | 0.042% |
| Tirisclaw Ambusher | 16 | 0.042% |
| Tirisclaw Ravager | 14-15 | 0.042% |
| Tirisclaw Scavenger | 14-16 | 0.042% |
| Tomb Shadow | 6 | 0.042% |
| Yig Oilfuse | 14 | 0.042% |
| Amani Eagle | 10-12 | 0.021% |
| Ashpaw Hunter | 7-8 | 0.021% |
| Ashpaw Hyena | 5-6 | 0.021% |
| Blackvenom Scorpid | 7-8 | 0.021% |
| Blood Elf Darkcaster | 8-10 | 0.021% |
| Blood Elf Marauder | 8-10 | 0.021% |
| Blood Elf Ranger | 8-9 | 0.021% |
| Bramblethorn Boar | 15-16 | 0.021% |
| Bristleback Boar | 9-10 | 0.021% |
| Bristleback Rockshaper | 10-11 | 0.021% |
| Bristleback Trapper | 11-12 | 0.021% |
| Deepmurk Darkhunter | 9 | 0.021% |
| Deepmurk Oracle | 9 | 0.021% |
| Deepmurk Warrior | 9 | 0.021% |
| Farstride Coastrunner | 6-8 | 0.021% |
| Farstride Netter | 6-8 | 0.021% |
| Fluppi | 9 | 0.021% |
| Frostmane Mystic | 11-13 | 0.021% |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Strange Dust x1-2 | Trade Goods | 80% |
| Lesser Magic Essence x1-2 | Trade Goods | 20% |