Armory / Trade Goods
Lesser Magic Essence
Item #10938
Lesser Magic Essence
Use: Turn three lesser magic essences into a greater one.
Where it comes from
Sold by
| Jessara Cordell <Enchanting Supplies> | 8 |
| Nata Dawnstrider <Enchanting Supplies> | 8 |
| Kithas <Enchanting Supplies> | 8 |
| Vaean <Enchanting Supplies> | 8 |
| Thaddeus Webb <Enchanting Supplies> | 8 |
| Tilli Thistlefuzz <Enchanting Supplies> | 8 |
| Lilly <Enchanting Supplies> | 8 |
| Leo Sarn <Enchanting Supplies> | 8 |
| Kania <Enchanting Supplies> | 8 |
| Lyna <Enchanting Supplies> | 8 |
| Egomis <Enchanting Supplies> | 8 |
| Felannia <Master Enchanting Trainer> | 8 |
| Johan Barnes <Master Enchanting Trainer> | 8 |
| Erilia <Enchanting Vendor> | 8 |
| Yurial Soulwater <Enchanting Supplies> | 8 |
| Dealer Malij <Enchanting Supplies> | 8 |
| Asarnan <Master Enchanting Trainer> | 8 |
| Madame Ruby <Enchanting Supplies> | 8 |
| Alys Vol'tyr <Reagents & Enchanting Supplies> | 8 |
| Bradley Towns <Reagents & Enchanting Supplies> | 8 |
| Lexey Brevig <Reagents & Enchanting Supplies> | 8 |
| Modoru <Reagents & Enchanting Supplies> | 8 |
| Librarian Erickson <Enchanting Supplies> | 8 |
| Ildine Sorrowspear <Enchanting Supplies> | 8 |
| Endora Moorehead <Magical Goods> | 8 |
| Darahir <Reagents & Magical Goods> | 8 |
| Liere Morningsong <Enchanting Supplies> | 8 |
| Enchantress Andiala <Master Enchanting Trainer> | 8 |
| Zurii <Master Enchanting Trainer> | 8 |
Crafted
| Lesser Magic Essence
makes 3 | No known source |
Used to make
Every recipe that takes Lesser Magic Essence as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Enchanting 9 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Runed Copper Rod | 5 7 10 | No known source | |
| Lesser Magic Wand | 10 75 95 115 | Trainer, 50 | |
| Enchant Bracer - Minor Deflection | 20 80 100 120 | Trainer, 1 | |
| Enchant Chest - Minor Mana | 20 80 100 120 | Formula: Enchant Chest - Minor Mana | |
| Enchant Chest - Minor Absorption | 2 | 40 90 110 130 | Trainer, 1 |
| Enchant Cloak - Minor Resistance | 2 | 45 95 115 135 | Trainer, 1 |
| Enchant Bracer - Minor Spirit | 2 | 60 105 125 145 | Formula: Enchant Bracer - Minor Spirit |
| Enchant Chest - Lesser Health | 22 | 60 105 125 145 | Trainer, 250 |
| Enchant Chest - Lesser Mana | 80 115 135 155 | Formula: Enchant Chest - Lesser Mana |