Armory / Trade Goods
Elemental Water
Item #7070
Elemental Water
Sell Price: 4
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Princess Tempestria Elite | 60 | 73.9% |
| Lord Skwol Boss | 63 | 46.7% |
| Seeker Aqualon Rare | 21 | 26.9% |
| Cresting Exile | 38-39 | 16.9% |
| Primal Cresting Exile Rare elite | 40 | 16.9% |
| Summoned Guardian | 38 | 16.7% |
| Irradiated Horror Elite | 26-27 | 14.8% |
| Lesser Water Elemental | 36-37 | 13.5% |
| Primal Lesser Water Elemental Rare elite | 38 | 13.5% |
| Primal Scalding Elemental Rare elite | 30 | 11.5% |
| Scalding Elemental | 28-29 | 11.5% |
| Greater Muck Splash Rare elite | 50 | 11% |
| Muck Splash | 47-49 | 11% |
| Primal Sea Elemental Rare elite | 50 | 10.2% |
| Sea Elemental | 48-49 | 10.2% |
| Boiling Elemental | 27-28 | 9.89% |
| Greater Boiling Elemental Rare elite | 29 | 9.89% |
| Plague Ravager | 55-56 | 9.53% |
| Raging Plague Ravager Rare elite | 57 | 9.53% |
| Blighted Horror | 56-57 | 8.73% |
| Primal Blighted Horror Rare elite | 58 | 8.73% |
| Aku'mai Servant Elite | 23 | 8.57% |
| Blighted Surge | 54 | 8.42% |
| Greater Blighted Surge Rare elite | 55 | 8.42% |
| Greater Sea Spray Rare elite | 49 | 8.15% |
| Sea Spray | 47-48 | 8.15% |
| Primal Watery Invader Rare elite | 59 | 7.72% |
| Watery Invader | 56-58 | 7.72% |
| Eck'alom Rare | 27 | 6.9% |
No longer drops in
Creatures in the end-game dungeons and raids drop no trade goods or recipes since the Profession Update; the creatures above drop it instead.
| 57 |
Found in
| Patch of Elemental Water | 40% |
Contained in
| Bag of Spoils | 10.6% |
Used to make
Every recipe that takes Elemental Water as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Alchemy 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Greater Frost Protection Potion | 290 305 325 345 | Recipe: Greater Frost Protection Potion |
Blacksmithing 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Edge of Winter | 10222 | 190 215 227 240 | Plans: Edge of Winter |
Jewelcrafting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Citrine Pendant of Golden Healing | 22 | 190 220 235 250 | Design: Citrine Pendant of Golden Healing |
Leatherworking 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Frost Leather Cloak | 6222 | 180 200 210 220 | Trainer, 20 |
Quests
| Elemental Mastery [52] | Needed for the quest |
| Mastering the Elements [52] | Needed for the quest |