Armory / Miscellaneous
Deathweed
Item #5173
Deathweed
"It must be carried very, very carefully."
Sell Price: 25
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Rigglefuzz | 37 | 5.5% |
| Accursed Apparition | 64-65 | 0.049% |
| Aged Kodo | 34-35 | 0.02% |
| Alpha Aged Kodo Rare elite | 36 | 0.02% |
| Boulderfist Lord | 39-40 | 0.02% |
| Brutal Scarlet Worker Rare elite | 58 | 0.02% |
| Brutal Scarshield Sentry Rare elite | 55 | 0.02% |
| Brutal Shadowforge Surveyor Rare elite | 37 | 0.02% |
| Fireguard Elite | 50-52 | 0.02% |
| Jadefire Betrayer | 53 | 0.02% |
| Risen Protector Elite | 58-60 | 0.02% |
| Sandfury Shadowcaster Elite | 43-44 | 0.02% |
| Sandfury Witch Doctor Elite | 44-45 | 0.02% |
| Scarlet Worker | 55-57 | 0.02% |
| Scarshield Sentry | 53-54 | 0.02% |
| Shadowforge Surveyor | 35-36 | 0.02% |
| Veteran Boulderfist Lord Rare elite | 41 | 0.02% |
Contained in
| Strong Junkbox | 30% |
| Worn Junkbox | 19.3% |
| Heavy Junkbox | 19.1% |
| Sturdy Junkbox | 17.9% |