Armory / Miscellaneous
Strong Junkbox
Item #29569
Strong Junkbox
Where it comes from
Pickpocketed from
| Ghostly Philanthropist | 72 | 38.6% |
| Commander Karl Philips | 61 | 37.5% |
| Phantom Guardsman | 71 | 34.3% |
| Phantom Attendant | 71 | 31.6% |
| Lady Hederine | 61 | 30% |
| Unliving Caretaker | 69-70 | 30% |
| Spectral Retainer | 72 | 29.4% |
| Moroes | 73 | 27.3% |
| Spectral Sentry | 71 | 26.9% |
| Wanton Hostess | 71 | 26.1% |
| Ghostly Steward | 71 | 25% |
| Night Mistress | 71 | 21.4% |
| High Protector Lorik | 61 | 21.4% |
| Sandfury Speaker | 61 | 20% |
| Gurubashi Berserker | 62 | 19.4% |
| Concubine | 71 | 16.7% |
| Hakkari Shadow Hunter | 61 | 16.7% |
| Maleki the Pallid | 61 | 16.7% |
| Dreadlord | 62 | 13.6% |
| Shattered Hand Captain | 62-63 | 12.7% |
| Shattered Hand Grunt | 62-63 | 12.1% |
| Shattered Hand Berserker | 61-62 | 11.3% |
| Phantom Valet | 72 | 11.1% |
| Spectral Servant | 69 | 11.1% |
| Unliving Resident | 70 | 11.1% |
| Bonechewer Backbreaker | 63-64 | 10.9% |
| Shadowy Executioner | 63-64 | 10.9% |
| Doomguard Commander | 61 | 10.8% |
| Bleeding Hollow Dark Shaman | 60-61 | 10.7% |
| Shattered Hand Savage | 69 | 10.7% |
Contains
Opening it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Flash Powder x2-5 | Miscellaneous | 75% |
| Coarse Snuff x2-3 | Miscellaneous | 35% |
| Maiden's Anguish x2-5 | Miscellaneous | 30% |
| Deathweed x2-5 | Miscellaneous | 30% |
| Dust of Deterioration x2-5 | Miscellaneous | 30% |
| Super Healing Potion | Consumable | 12% |
| Essence of Agony x2-5 | Miscellaneous | 10% |
| Shabby Knot x2 | Miscellaneous | 4% |
| Carved Ivory Bone | Miscellaneous | 4% |
| Rogue's Diary | Miscellaneous | 4% |
| Humanoid Skull | Miscellaneous | 3% |
| Spinesever | Thrown | 0.1% |
| Formula: Enchant Bracer - Superior Stamina | Recipe | 0.1% |
| The Night Blade | Dagger | 0.05% |
| Peridot Circle | Finger | 0.05% |
| Opal Ring | Finger | 0.05% |
| Quicksilver Ring | Finger | 0.05% |
| Obsidian Pendant | Neck | 0.05% |