Armory / Trade Goods
Coarse Thread
Item #2320
Coarse Thread
Sell Price: 2
Where it comes from
Sold by
| Tharynn Bouden <Trade Supplies> | 10 |
| Amy Davenport <Tradeswoman> | 10 |
| Gina MacGregor <Trade Supplies> | 10 |
| Gunder Thornbush <Tradesman> | 10 |
| Banalash <Trade Supplies> | 10 |
| Nerrist <Trade Goods> | 10 |
| Drake Lindgren <General & Trade Supplies> | 10 |
| Edna Mullby <Trade Supplies> | 10 |
| Alexandra Bolero <Tailoring Supplies> | 10 |
| Jennabink Powerseam <Tailoring Supplies & Specialty Goods> | 10 |
| Kersok Prond <Tradesman> | 10 |
| Drac Roughcut <Tradesman> | 10 |
| Rann Flamespinner <Tailoring Supplies> | 10 |
| Lohgan Eva <Tailoring Supplies> | 10 |
| Golorn Frostbeard <Tradesman> | 10 |
| Abigail Shiel <Trade Supplies> | 10 |
| Zora Guthrek <Trade Goods> | 10 |
| Micha Yance <Trade Goods> | 10 |
| Christoph Jeffcoat <Tradesman> | 10 |
| Mallen Swain <Tailoring Supplies> | 10 |
| Danielle Zipstitch <Tailoring Supplies> | 10 |
| Sheri Zipstitch <Tailoring Supplies> | 10 |
| Xizk Goodstitch <Tailoring Supplies> | 10 |
| Cowardly Crosby <Tailoring Supplies> | 10 |
| Clyde Ranthal <Leatherworking Supplies> | 10 |
| George Candarte <Leatherworking Supplies> | 10 |
| Rikqiz <Leatherworking Supplies> | 10 |
| Hammon Karwn <Superior Tradesman> | 10 |
| Androd Fadran <Leatherworking Supplies> | 10 |
| Tunkk <Leatherworking Supplies> | 10 |
Used to make
Every recipe that takes Coarse Thread as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Leatherworking 24 recipes
Tailoring 22 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Brown Linen Shirt | 1 35 47 60 | Trainer, 25 | |
| White Linen Shirt | 1 35 47 60 | Trainer, 25 | |
| Brown Linen Vest | 10 45 57 70 | Trainer, 50 | |
| Linen Belt | 15 50 67 85 | Trainer, 50 | |
| Simple Linen Boots | 2 | 20 50 67 85 | Trainer, 50 |
| Brown Linen Pants | 2 | 30 55 72 90 | Trainer, 50 |
| Brown Linen Robe | 3 | 30 55 72 90 | Trainer, 50 |
| White Linen Robe | 3 | 30 55 72 90 | Trainer, 50 |
| Heavy Linen Gloves | 2 | 35 60 77 95 | Trainer, 1 |
| Linen Cloak | 35 47 60 | No known source | |
| Simple Linen Pants | 35 47 60 | No known source | |
| Blue Linen Shirt | 2 | 40 65 82 100 | Trainer, 50 |
| Red Linen Robe | 322 | 40 65 82 100 | Pattern: Red Linen Robe |
| Red Linen Shirt | 2 | 40 65 82 100 | Trainer, 50 |
| Simple Dress | 2 | 40 65 82 100 | Trainer, 50 |
| Linen Bag | 33 | 45 70 87 105 | Trainer, 1 |
| Blue Linen Vest | 3 | 55 80 97 115 | Pattern: Blue Linen Vest |
| Red Linen Vest | 3 | 55 80 97 115 | Pattern: Red Linen Vest |
| Green Linen Bracers | 32 | 60 85 102 120 | Trainer, 2 |
| Reinforced Linen Cape | 23 | 60 85 102 120 | Trainer, 2 |
| Linen Boots | 3 | 65 90 107 125 | Trainer, 2 |
| Blue Linen Robe | 422 | 70 95 112 130 | Pattern: Blue Linen Robe |
Quests
| The Chill of Death [8] | Needed for the quest |
| Kodo Hide Bag [10] | Needed for the quest |