Armory / Gem
Azure Moonstone
Item #23117
Azure Moonstone
Sell Price: 25
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Spellbound Attendant Elite | 70 | 1.31% |
| Skettis Time-Shifter | 71-72 | 1.21% |
| Sundered Shard | 67 | 0.4% |
| Amani Dragonhawk Elite | 70 | 0.27% |
| Amani'shi Handler Elite | 71 | 0.25% |
| Amani'shi Flame Caster Elite | 71 | 0.24% |
| Amani'shi Tribesman Elite | 71 | 0.23% |
| Amani Lynx Elite | 70 | 0.21% |
| Boulderfist Crusher | 64-65 | 0.2% |
| Amani Lynx Cub | 70 | 0.19% |
| Amani'shi Tempest Elite | 71 | 0.19% |
| Amani'shi Wind Walker Elite | 71 | 0.19% |
| Cabal Shadow Priest Elite | 69-70 | 0.15% |
| Bloodwarder Centurion Elite | 70 | 0.15% |
| Phantom Guest | 70 | 0.14% |
| Bloodwarder Protector Elite | 69-70 | 0.13% |
| Cabal Cultist Elite | 69-70 | 0.13% |
| Cabal Deathsworn Elite | 69-70 | 0.11% |
| Cabal Acolyte Elite | 69 | 0.11% |
| Bloodwarder Physician Elite | 69 | 0.11% |
| Ethereal Sorcerer Elite | 64-65 | 0.11% |
| Cabal Ritualist Elite | 69 | 0.11% |
| Lordaeron Watchman Elite | 65 | 0.1% |
| Amani'shi Axe Thrower Elite | 71 | 0.058% |
| Amani'shi Beast Tamer Elite | 71 | 0.056% |
| Amani'shi Guardian Elite | 71 | 0.053% |
Found in
| Bound Fel Iron Chest | 6.8% |
| Bound Fel Iron Chest | 6.8% |
| Bound Fel Iron Chest | 6.8% |
| Solid Fel Iron Chest | 6.8% |
| Solid Fel Iron Chest | 6.8% |
| Solid Fel Iron Chest | 6.8% |
| Bound Adamantite Chest | 5.9% |
| Bound Adamantite Chest | 5.9% |
| Solid Adamantite Chest | 5.9% |
| Solid Adamantite Chest | 5.9% |
| Bound Adamantite Chest | 5.1% |
| Solid Adamantite Chest | 5.1% |
| Felsteel Chest | 0.11% |
| Adamantite Deposit | |
| Fel Iron Deposit | |
| Khorium Vein | |
| Nethercite Deposit | |
| Rich Adamantite Deposit | |
| Rich Adamantite Deposit |
Contained in
| Black Conrad's Treasure | 15.1% |
| Bag of Premium Gems | |
| Bulging Sack of Gems | |
| Gem-Stuffed Envelope | |
| Unmarked Bag of Gems |
Skinned from
| Tavarok | 66 | 0% |
Pickpocketed from
| Skeletal Usher | 72 | 4.76% |
| Deathshadow Warlock | 70-71 | 2.17% |
| Sunseeker Gene-Splicer | 70 | 0.88% |
| Coilfang Defender | 63 | 0.85% |
| Spellbinder Maryana | 68 | 0.85% |
| Shattered Hand Houndmaster | 70 | 0.78% |
| Coilfang Enchantress | 62 | 0.74% |
| Bonechewer Ravener | 60-61 | 0.53% |
| Sunseeker Herbalist | 70 | 0.5% |
| Shattered Hand Reaver | 69-70 | 0.47% |
| Cabal Interrogator | 64-65 | 0.46% |
| Overseer Ripsaw | 69 | 0.45% |
| Shadowmoon Acolyte | 70 | 0.41% |
| Dragonmaw Subjugator | 69-70 | 0.41% |
| Sunseeker Channeler | 70 | 0.37% |
| Deathforge Summoner | 68-69 | 0.37% |
| Bloodscale Overseer | 61-62 | 0.37% |
| Durnholde Mage | 67 | 0.36% |
| Coilskar Myrmidon | 69-70 | 0.35% |
| Disembodied Protector | 67-68 | 0.31% |
| Dark Conclave Talonite | 67 | 0.31% |
| Dreghood Slave | 70 | 0.29% |
| Zorbo the Advisor | 66 | 0.27% |
| Ango'rosh Mauler | 63-64 | 0.27% |
| Darkcrest Slaver | 61-62 | 0.22% |
| Shadowmoon Chosen | 70 | 0.22% |
| Auchenai Vindicator | 65-66 | 0.21% |
| Laughing Skull Legionnaire | 61 | 0.2% |
| Steam Pump Overseer | 62-63 | 0.2% |
| Shattered Hand Champion | 71 | 0.2% |
Used to make
Every recipe that takes Azure Moonstone as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Jewelcrafting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Solid Azure Moonstone | 300 300 320 340 | Design: Solid Azure Moonstone Trainer, 1 |