Armory / Trade Goods
Fel Lotus
Item #22794
Fel Lotus
Sell Price: 75
Where it comes from
Sold by
| Lhara <Darkmoon Faire Exotic Goods> | 3 |
Found in
| Mana Thistle | 3% |
| Netherbloom | 3% |
| Nightmare Vine | 3% |
| Terocone | 3% |
| Ancient Lichen | 2% |
| Dreaming Glory | 2% |
| Dreaming Glory | 2% |
| Felweed | 2% |
| Felweed | 2% |
| Flame Cap | 2% |
| Netherdust Bush | 2% |
| Ragveil | 2% |
| Ragveil | 2% |
Skinned from
| Talonsworn Forest-Rager | 71-72 | 1% |
| Underbog Colossus | 72 | 1% |
| Warp Splinter | 72 | 1% |
| Bog Giant | 63 | 0.8% |
| Bog Overlord | 70 | 0.8% |
| Farahlon Lasher | 68-69 | 0.8% |
| Hungarfen | 65 | 0.8% |
| Outraged Raven's Wood Sapling | 66-67 | 0.8% |
| Raven's Wood Leafbeard | 67-68 | 0.8% |
| Raven's Wood Stonebark | 67-68 | 0.8% |
| Serpentshrine Lurker | 70 | 0.8% |
| Stronglimb Deeproot | 66 | 0.8% |
| Underbog Lord | 64 | 0.8% |
| Underbog Lurker | 62-63 | 0.8% |
| Underbog Shambler | 62-63 | 0.8% |
| Bog Lord | 63-64 | 0.5% |
| Fungal Giant | 63-64 | 0.5% |
| Infested Root-Walker | 64-65 | 0.5% |
| Rotting Forest-Rager | 65 | 0.5% |
| Starving Bog Lord | 64 | 0.5% |
| Starving Fungal Giant | 63-64 | 0.5% |
| Towering Withered Bog Lord | 63 | 0.5% |
| Towering Withered Giant | 63 | 0.5% |
| Withered Bog Lord | 62 | 0.5% |
| Withered Giant | 61-62 | 0.5% |
Used to make
Every recipe that takes Fel Lotus as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Enchanting 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Enchant Cloak - Stealth | 332 | 300 310 325 340 | Formula: Enchant Cloak - Stealth Formula: Enchant Cloak - Stealth |