Armory / Trade Goods
Star Wood
Item #11291
Star Wood
Sell Price: 1125
Where it comes from
Sold by
| Jessara Cordell <Enchanting Supplies> | 45 |
| Nata Dawnstrider <Enchanting Supplies> | 45 |
| Kithas <Enchanting Supplies> | 45 |
| Vaean <Enchanting Supplies> | 45 |
| Thaddeus Webb <Enchanting Supplies> | 45 |
| Tilli Thistlefuzz <Enchanting Supplies> | 45 |
| Lilly <Enchanting Supplies> | 45 |
| Leo Sarn <Enchanting Supplies> | 45 |
| Kania <Enchanting Supplies> | 45 |
| Lyna <Enchanting Supplies> | 45 |
| Egomis <Enchanting Supplies> | 45 |
| Felannia <Master Enchanting Trainer> | 45 |
| Johan Barnes <Master Enchanting Trainer> | 45 |
| Erilia <Enchanting Vendor> | 45 |
| Yurial Soulwater <Enchanting Supplies> | 45 |
| Dealer Malij <Enchanting Supplies> | 45 |
| Asarnan <Master Enchanting Trainer> | 45 |
| Madame Ruby <Enchanting Supplies> | 45 |
| Alys Vol'tyr <Reagents & Enchanting Supplies> | 45 |
| Bradley Towns <Reagents & Enchanting Supplies> | 45 |
| Lexey Brevig <Reagents & Enchanting Supplies> | 45 |
| Modoru <Reagents & Enchanting Supplies> | 45 |
| Librarian Erickson <Enchanting Supplies> | 45 |
| Ildine Sorrowspear <Enchanting Supplies> | 45 |
| Endora Moorehead <Magical Goods> | 45 |
| Darahir <Reagents & Magical Goods> | 45 |
| Liere Morningsong <Enchanting Supplies> | 45 |
| Enchantress Andiala <Master Enchanting Trainer> | 45 |
| Zurii <Master Enchanting Trainer> | 45 |
Used to make
Every recipe that takes Star Wood as a reagent. Hover a reagent for its tooltip; the numbers under Skill are where the recipe turns orange, yellow, green and grey.
Enchanting 2 recipes
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Lesser Mystic Wand | 155 175 195 215 | Trainer, 26 | |
| Greater Mystic Wand | 175 195 215 235 | Trainer, 30 |
Engineering 1 recipe
| Makes | Reagents | Skill | Learned from |
|---|---|---|---|
| Flying Machine Control | 220208 | 300 330 340 350 | Trainer, 5 |