Project Deus

Armory / NPCs / Humanoid

Gennia Runetotem

<Druid Trainer>

NPC #3064 Quest giverTrainer

Level
12
Type
Humanoid
Health
247
Alliance
Hostile
Horde
Friendly

Where to find it

Mulgore 1 spawn

Map of Mulgore
Mulgore

Quests

Teaches

SpellMakesRequiresCost
Mark of the Wild Rank 1 10
Rejuvenation Rank 1 level 4 1
Moonfire Rank 1 level 4 1
Thorns Rank 1 level 6 1
Wrath Rank 2 level 6 1
Entangling Roots Rank 1 level 8 2
Healing Touch Rank 2 level 8 2
Demoralizing Roar Rank 1 level 10 3
Rejuvenation Rank 2 level 10 3
Mark of the Wild Rank 2 level 10 3
Moonfire Rank 2 level 10 3
Nature's Grasp Rank 1 level 10 3
Enrage level 12 8
Regrowth Rank 1 level 12 8
Revive Rank 1 level 12 8
Thorns Rank 2 level 14 9
Wrath Rank 3 level 14 9
Healing Touch Rank 3 level 14 9
Bash Rank 1 level 14 9
Swipe (Bear) Rank 1 level 16 18
Travel Form Shapeshift level 16 60
Aquatic Form Shapeshift level 16 9
Rejuvenation Rank 3 level 16 18
Moonfire Rank 3 level 16 18
Faerie Fire level 18 19
Entangling Roots Rank 2 level 18 19
Hibernate Rank 1 level 18 19
Maul Rank 2 level 18 19
Regrowth Rank 2 level 18 19
Nature's Grasp Rank 2 level 18 19
Faerie Fire (Feral) level 18 19
Cat Form Shapeshift level 20 20
Rip Rank 1 level 20 20
Claw Rank 1 level 20 20
Demoralizing Roar Rank 2 level 20 20
Starfire Rank 1 level 20 20
Healing Touch Rank 4 level 20 20
Prowl level 20 20
Mark of the Wild Rank 3 level 20 20
Rebirth Rank 1 level 20 20
Rejuvenation Rank 4 level 22 30
Soothe Animal Rank 1 level 22 30
Wrath Rank 4 level 22 30
Shred Rank 1 level 22 30
Moonfire Rank 4 level 22 30
Swipe (Bear) Rank 2 level 24 40
Thorns Rank 3 level 24 40
Rake Rank 1 level 24 40
Remove Curse level 24 40
Tiger's Fury Rank 1 level 24 40
Regrowth Rank 3 level 24 40
Revive Rank 2 level 24 40
Dash Rank 1 level 26 45
Abolish Poison level 26 45
Healing Touch Rank 5 level 26 45
Maul Rank 3 level 26 45
Starfire Rank 2 level 26 45
Rejuvenation Rank 5 level 28 50
Claw Rank 2 level 28 50
Entangling Roots Rank 3 level 28 50
Challenging Roar level 28 50
Moonfire Rank 5 level 28 50
Cower Rank 1 level 28 50
Rip Rank 2 level 28 50
Nature's Grasp Rank 3 level 28 50
Tranquility Rank 1 level 30 60
Wrath Rank 5 level 30 60
Mark of the Wild Rank 4 level 30 60
Bash Rank 2 level 30 60
Shred Rank 2 level 30 60
Regrowth Rank 4 level 30 60
Rebirth Rank 2 level 30 60
Insect Swarm Rank 2 level 30 60
Track Humanoids level 32 80
Healing Touch Rank 6 level 32 80
Ravage Rank 1 level 32 80
Demoralizing Roar Rank 3 level 32 80
Ferocious Bite Rank 1 level 32 80
Swipe (Bear) Rank 3 level 34 1
Rake Rank 2 level 34 1
Rejuvenation Rank 6 level 34 1
Thorns Rank 4 level 34 1
Moonfire Rank 6 level 34 1
Starfire Rank 3 level 34 1
Maul Rank 4 level 34 1
Tiger's Fury Rank 2 level 36 110
Regrowth Rank 5 level 36 110
Pounce Rank 1 level 36 110
Rip Rank 3 level 36 110
Frenzied Regeneration level 36 110
Revive Rank 3 level 36 110
Entangling Roots Rank 4 level 38 120
Claw Rank 3 level 38 120
Wrath Rank 6 level 38 120
Healing Touch Rank 7 level 38 120
Soothe Animal Rank 2 level 38 120
Shred Rank 3 level 38 120
Nature's Grasp Rank 4 level 38 120
Hibernate Rank 2 level 38 120
Mark of the Wild Rank 5 level 40 140
Rejuvenation Rank 7 level 40 140
Tranquility Rank 2 level 40 140
Moonfire Rank 7 level 40 140
Cower Rank 2 level 40 140
Dire Bear Form Shapeshift level 40 140
Hurricane Rank 1 level 40 140
Feline Grace Passive level 40 140
Rebirth Rank 3 level 40 140
Ferocious Bite Rank 2 level 40 140
Insect Swarm Rank 3 level 40 140
Innervate level 40 140
Savage Defense Passive level 40 45
Ravage Rank 2 level 42 160
Starfire Rank 4 level 42 160
Maul Rank 5 level 42 160
Demoralizing Roar Rank 4 level 42 160
Regrowth Rank 6 level 42 160
Rake Rank 3 level 44 180
Rip Rank 4 level 44 180
Swipe (Bear) Rank 4 level 44 180
Thorns Rank 5 level 44 180
Healing Touch Rank 8 level 44 180
Barkskin level 44 180
Wrath Rank 7 level 46 2
Bash Rank 3 level 46 2
Dash Rank 2 level 46 2
Pounce Rank 2 level 46 2
Shred Rank 4 level 46 2
Moonfire Rank 8 level 46 2
Rejuvenation Rank 8 level 46 2
Tiger's Fury Rank 3 level 48 220
Claw Rank 4 level 48 220
Entangling Roots Rank 5 level 48 220
Regrowth Rank 7 level 48 220
Nature's Grasp Rank 5 level 48 220
Ferocious Bite Rank 3 level 48 220
Revive Rank 4 level 48 220
Tranquility Rank 3 level 50 230
Ravage Rank 3 level 50 230
Starfire Rank 5 level 50 230
Maul Rank 6 level 50 230
Mark of the Wild Rank 6 level 50 230
Healing Touch Rank 9 level 50 230
Hurricane Rank 2 level 50 230
Rebirth Rank 4 level 50 230
Gift of the Wild Rank 1 level 50 230
Insect Swarm Rank 4 level 50 120
Moonfire Rank 9 level 52 260
Rejuvenation Rank 9 level 52 260
Cower Rank 3 level 52 260
Rip Rank 5 level 52 260
Demoralizing Roar Rank 5 level 52 260
Shred Rank 5 level 54 280
Regrowth Rank 8 level 54 280
Soothe Animal Rank 3 level 54 280
Rake Rank 4 level 54 280
Swipe (Bear) Rank 5 level 54 280
Thorns Rank 6 level 54 280
Wrath Rank 8 level 54 280
Pounce Rank 3 level 56 3
Healing Touch Rank 10 level 56 3
Ferocious Bite Rank 4 level 56 3
Moonfire Rank 10 level 58 320
Rejuvenation Rank 10 level 58 320
Claw Rank 5 level 58 320
Entangling Roots Rank 6 level 58 320
Ravage Rank 4 level 58 320
Starfire Rank 6 level 58 320
Maul Rank 7 level 58 320
Nature's Grasp Rank 6 level 58 320
Hibernate Rank 3 level 58 320
Mangle (Cat) Rank 2 level 58 17
Mangle (Bear) Rank 2 level 58 17
Tiger's Fury Rank 4 level 60 340
Regrowth Rank 9 level 60 340
Tranquility Rank 4 level 60 340
Mark of the Wild Rank 7 level 60 340
Rip Rank 6 level 60 340
Hurricane Rank 3 level 60 340
Rebirth Rank 5 level 60 340
Gift of the Wild Rank 2 level 60 340
Insect Swarm Rank 5 level 60 340
Healing Touch Rank 11 level 60 340
Starfire Rank 7 level 60 340
Rejuvenation Rank 11 level 60 340
Ferocious Bite Rank 5 level 60 3
Cower Rank 4 level 60 340
Flight Form Shapeshift level 60 340
Revive Rank 5 level 60 340
Typhoon Rank 2 level 60 6
Wrath Rank 9 level 61 390
Shred Rank 6 level 61 390
Maim Rank 1 level 62 430
Healing Touch Rank 12 level 62 430
Demoralizing Roar Rank 6 level 62 430
Ferocious Bite Rank 6 level 63 480
Rejuvenation Rank 12 level 63 480
Moonfire Rank 11 level 63 480
Thorns Rank 7 level 64 530
Swipe (Bear) Rank 6 level 64 530
Rake Rank 5 level 64 530
Lifebloom Rank 1 level 64 530
Regrowth Rank 10 level 65 590
Dash Rank 3 level 65 590
Ravage Rank 5 level 66 660
Pounce Rank 4 level 66 660
Lacerate Rank 1 level 66 660
Starfire Rank 8 level 67 730
Maul Rank 8 level 67 730
Claw Rank 6 level 67 730
Rip Rank 7 level 67 730
Entangling Roots Rank 7 level 68 810
Nature's Grasp Rank 7 level 68 810
Mangle (Cat) Rank 3 level 68 17
Mangle (Bear) Rank 3 level 68 19
Healing Touch Rank 13 level 69 9
Rejuvenation Rank 13 level 69 9
Wrath Rank 10 level 69 9
Rebirth Rank 6 level 69 9
Cower Rank 5 level 69 9
Revive Rank 6 level 69 9
Tranquility Rank 5 level 70 10
Moonfire Rank 12 level 70 10
Mark of the Wild Rank 8 level 70 10
Gift of the Wild Rank 3 level 70 10
Soothe Animal Rank 4 level 70 10
Shred Rank 7 level 70 10
Hurricane Rank 4 level 70 10
Insect Swarm Rank 6 level 70 20
Cyclone level 70 10
Starfall Rank 2 level 70 1
Typhoon Rank 3 level 70 17
Wild Growth Rank 2 level 70 17
Regrowth Rank 11 level 71 20
Demoralizing Roar Rank 7 level 71 20
Rip Rank 8 level 71 20
Tiger's Fury Rank 5 level 71 20
Swipe (Cat) Rank 1 level 71 20
Lifebloom Rank 2 level 72 20
Starfire Rank 9 level 72 20
Swipe (Bear) Rank 7 level 72 20
Rake Rank 6 level 72 20
Ferocious Bite Rank 7 level 72 20
Maul Rank 9 level 73 20
Lacerate Rank 2 level 73 20
Claw Rank 7 level 73 20
Ravage Rank 6 level 73 20
Healing Touch Rank 14 level 74 20
Wrath Rank 11 level 74 20
Maim Rank 2 level 74 20
Thorns Rank 8 level 74 20
Rejuvenation Rank 14 level 75 20
Tranquility Rank 6 level 75 20
Moonfire Rank 13 level 75 20
Mangle (Bear) Rank 4 level 75 1
Mangle (Cat) Rank 4 level 75 1
Shred Rank 8 level 75 20
Savage Roar Rank 1 level 75 20
Starfall Rank 3 level 75 1
Typhoon Rank 4 level 75 1
Wild Growth Rank 3 level 75 1
Cower Rank 6 level 76 20
Regrowth Rank 12 level 77 20
Demoralizing Roar Rank 8 level 77 20
Swipe (Bear) Rank 8 level 77 20
Pounce Rank 5 level 77 20
Starfire Rank 10 level 78 20
Rake Rank 7 level 78 20
Ferocious Bite Rank 8 level 78 20
Entangling Roots Rank 8 level 78 20
Nature's Grasp Rank 8 level 78 20
Healing Touch Rank 15 level 79 20
Wrath Rank 12 level 79 20
Rebirth Rank 7 level 79 20
Maul Rank 10 level 79 20
Claw Rank 8 level 79 20
Ravage Rank 7 level 79 20
Tiger's Fury Rank 6 level 79 20
Rejuvenation Rank 15 level 80 20
Tranquility Rank 7 level 80 20
Lifebloom Rank 3 level 80 20
Moonfire Rank 14 level 80 20
Hurricane Rank 5 level 80 20
Insect Swarm Rank 7 level 80 20
Mark of the Wild Rank 9 level 80 20
Gift of the Wild Rank 4 level 80 20
Mangle (Bear) Rank 5 level 80 1
Mangle (Cat) Rank 5 level 80 1
Lacerate Rank 3 level 80 20
Shred Rank 9 level 80 20
Rip Rank 9 level 80 20
Nourish Rank 1 level 80 20
Revive Rank 7 level 80 20
Starfall Rank 4 level 80 1
Wild Growth Rank 4 level 80 1
Typhoon Rank 5 level 80 1
Swift Flight Form Shapeshift level 71 20