Armory / NPCs / Dragonkin
Chromaggus
NPC #14020 Boss
- Level
- ??
- Type
- Dragonkin
- Health
- 1,832,050
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 135135 - 165165
Where to find it
Blackwing Lair 1 spawn, instance
Drops
| Item | Type | Chance |
|---|---|---|
| Empowered Leggings | Cloth | 20% |
| Chromatic Boots | Plate | 20% |
| Angelista's Grasp | Cloth | 20% |
| Taut Dragonhide Shoulderpads | Leather | 20% |
| Elementium Threaded Cloak | Cloth | 16% |
| Taut Dragonhide Gloves | Leather | 16% |
| Shimmering Geta | Cloth | 16% |
| Girdle of the Fallen Crusader | Plate | 16% |
| Primalist's Linked Waistguard | 16% | |
| Bloodfang Spaulders | Leather | 11.1% |
| Stormrage Pauldrons | Leather | 11.1% |
| Netherwind Mantle | Cloth | 11.1% |
| Pauldrons of Transcendence | Cloth | 11.1% |
| Nemesis Spaulders | Cloth | 11.1% |
| Dragonstalker's Spaulders | 11.1% | |
| Epaulets of Ten Storms | 11.1% | |
| Judgement Spaulders | Plate | 11.1% |
| Pauldrons of Wrath | Plate | 11.1% |
| Elementium Reinforced Bulwark | Shield | 10% |
| Chromatically Tempered Sword | Sword | 10% |
| Claw of Chromaggus | Dagger | 10% |
| Ashjre'thul, Crossbow of Smiting | Crossbow | 10% |
Skinning
| Item | Type | Chance |
|---|---|---|
| Brilliant Chromatic Scale | Quest | 100% |
| Red Dragonscale x1-3 | Trade Goods | 65.1% |
| Green Dragonscale x1-3 | Trade Goods | 55.6% |
| Blue Dragonscale x1-3 | Trade Goods | 49.2% |
| Black Dragonscale x1-3 | Trade Goods | 49.2% |