Armory / NPCs / Undead
Ras Frostwhisper
NPC #10508 Elite
- Level
- 62
- Type
- Undead
- Health
- 33,670
- Mana
- 15,408
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 155 - 3291
Where to find it
Scholomance 1 spawn, instance
Abilities
Chill NovaFrostbolt VolleyFearFreeze
Drops
| Item | Type | Chance |
|---|---|---|
| Corruptor's Scourgestone | Quest | 100% |
| Runecloth x2-5 | Trade Goods | 15% |
| Iceblade Hacker | Axe | 8.3% |
| Freezing Lich Robes | Cloth | 8.3% |
| Bonechill Hammer | Mace | 8.3% |
| Frostbite Girdle | Leather | 8.3% |
| Death's Clutch | Leather | 8.3% |
| Maelstrom Leggings | 8.3% | |
| Boneclenched Gauntlets | Plate | 8.3% |
| Magister's Mantle | Cloth | 8.3% |
| Shivery Handwraps | Cloth | 8.3% |
| Shadowy Mail Greaves | 8.3% | |
| Spellbound Tome | Held In Off-hand | 8.3% |
| Intricately Runed Shield | Shield | 8.3% |
| Recipe: Flask of Supreme Power | Recipe | 4% |
| Alanna's Embrace | Cloth | 0.36% |
| Human Head of Ras Frostwhisper Quest | Quest | 100% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Zangar Caps | Consumable | 8.33% |