Armory / NPCs / Humanoid
Warchief Rend Blackhand
NPC #10429 Elite
- Level
- 62
- Type
- Humanoid
- Health
- 32,370
- Alliance
- Hostile
- Horde
- Hostile
- Money
- 2975 - 3890
Where to find it
Blackrock Spire 1 spawn, instance
Drops
| Item | Type | Chance |
|---|---|---|
| Eye of Rend | Leather | 9.25% |
| Warmaster Legguards | Plate | 9.25% |
| Battleborn Armbraces | Plate | 9.25% |
| Spaulders of Valor | Plate | 9.25% |
| Dragonrider Boots | Cloth | 9.25% |
| Band of Rumination | Finger | 9.25% |
| Feralsurge Girdle | 9.25% | |
| Faith Healer's Boots | Cloth | 9.25% |
| Runecloth x2-5 | Trade Goods | 9% |
| Blackhand Doomsaw | Polearm | 8% |
| Dal'Rend's Tribal Guardian | Sword | 8% |
| Dal'Rend's Sacred Charge | Sword | 8% |
| Felstriker | Dagger | 2% |
| Bonespike Shoulder | 1% | |
| Head of Rend Blackhand Quest | Quest | 100% |
| Blackrock Bracer Quest | Quest | 80% |
Pickpocketing
| Item | Type | Chance |
|---|---|---|
| Homemade Cherry Pie | Consumable | 33.3% |
| Roasted Quail | Consumable | 33.3% |
| An Exotic Cookbook | Miscellaneous | 33.3% |
| Star Ruby | Gem | 16.7% |
| Superior Healing Potion | Consumable | 16.7% |
| Heavy Junkbox | Miscellaneous | 16.7% |