Raid logs / Characters
Moromhelm
Level 56 Dwarf, <The Lost Covenant>. 0 boss kills logged. Gear and build
Best parse on each boss, coloured by percentile. A dash in Kills means Moromhelm has not killed that boss.
Gold #1Pink 99+Orange 95+Purple 75+Blue 50+Green 25+Gray 0+
Molten Core0 / 10
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| Lucifron | – | – | – | ||
| Magmadar | – | – | – | ||
| Gehennas | – | – | – | ||
| Garr | – | – | – | ||
| Baron Geddon | – | – | – | ||
| Shazzrah | – | – | – | ||
| Sulfuron Harbinger | – | – | – | ||
| Golemagg the Incinerator | – | – | – | ||
| Majordomo Executus | – | – | – | ||
| Ragnaros | – | – | – |
Onyxia's Lair0 / 1
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| Onyxia | – | – | – |
Blackwing Lair0 / 8
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| Razorgore the Untamed | – | – | – | ||
| Vaelastrasz the Corrupt | – | – | – | ||
| Broodlord Lashlayer | – | – | – | ||
| Firemaw | – | – | – | ||
| Ebonroc | – | – | – | ||
| Flamegor | – | – | – | ||
| Chromaggus | – | – | – | ||
| Nefarian | – | – | – |
Zul'Gurub0 / 10
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| High Priestess Jeklik | – | – | – | ||
| High Priest Venoxis | – | – | – | ||
| High Priestess Mar'li | – | – | – | ||
| Bloodlord Mandokir | – | – | – | ||
| Edge of Madness | – | – | – | ||
| Gahz'ranka | – | – | – | ||
| High Priest Thekal | – | – | – | ||
| High Priestess Arlokk | – | – | – | ||
| Jin'do the Hexxer | – | – | – | ||
| Hakkar | – | – | – |
Ruins of Ahn'Qiraj0 / 6
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| Kurinnaxx | – | – | – | ||
| General Rajaxx | – | – | – | ||
| Moam | – | – | – | ||
| Buru the Gorger | – | – | – | ||
| Ayamiss the Hunter | – | – | – | ||
| Ossirian the Unscarred | – | – | – |
Temple of Ahn'Qiraj0 / 9
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| The Prophet Skeram | – | – | – | ||
| Bug Trio | – | – | – | ||
| Battleguard Sartura | – | – | – | ||
| Fankriss the Unyielding | – | – | – | ||
| Viscidus | – | – | – | ||
| Princess Huhuran | – | – | – | ||
| Twin Emperors | – | – | – | ||
| Ouro | – | – | – | ||
| C'Thun | – | – | – |
Naxxramas0 / 15
| Boss | DPS | % | HPS | % | Kills |
|---|---|---|---|---|---|
| Anub'Rekhan | – | – | – | ||
| Grand Widow Faerlina | – | – | – | ||
| Maexxna | – | – | – | ||
| Noth the Plaguebringer | – | – | – | ||
| Heigan the Unclean | – | – | – | ||
| Loatheb | – | – | – | ||
| Instructor Razuvious | – | – | – | ||
| Gothik the Harvester | – | – | – | ||
| The Four Horsemen | – | – | – | ||
| Patchwerk | – | – | – | ||
| Grobbulus | – | – | – | ||
| Gluth | – | – | – | ||
| Thaddius | – | – | – | ||
| Sapphiron | – | – | – | ||
| Kel'Thuzad | – | – | – |