Armory / Cloth
Kodo Skull Crown
Item #9800769Added by the realm
Kodo Skull Crown
Binds when equipped
HeadCloth
35 Armor
+8 Stamina
+8 Strength
+7 Intellect
+1 to +3 of one random stat when it drops
Durability 50 / 50
Requires Level 21
Item Level 26
Sell Price: 2150
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +3. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Deathtotem Behemoth Elite | 27-28 | 0.062% |
| Storm Guardian Elite | 28 | 0.062% |
| Blackwind Brute Elite | 24 | 0.013% |
| Blackwind Earthkeeper Elite | 27-28 | 0.013% |
| Blackwind Elder Elite | 28-29 | 0.013% |
| Blackwind Geologist Elite | 26-27 | 0.013% |
| Blackwind Hunter Elite | 25-26 | 0.013% |
| Blackwind Overseer Elite | 26-27 | 0.013% |
| Blackwind Totemkeeper Elite | 27-28 | 0.013% |
| Blackwind Trapper Elite | 24-25 | 0.013% |
| Blackwind Warrior Elite | 26-27 | 0.013% |
| Blackwind Watcher Elite | 26-28 | 0.013% |
| Deathtotem Avenger Elite | 28-29 | 0.013% |
| Deathtotem Bonespeaker Elite | 28-29 | 0.013% |
| Deathtotem Shaman Elite | 29 | 0.013% |
| Storm Elemental Elite | 25-26 | 0.013% |
| Blackwind Villager | 24-26 | 0.005% |
| Rocktail Scorpid Elite | 24-25 | shared table |
| Venomous Cloudstalker Elite | 24-25 | shared table |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Large Glimmering Shard | Trade Goods | 100% |