Armory / Polearm
Fleshrender
Item #9800755Added by the realm
Fleshrender
Binds when equipped
Two-HandPolearm
79 - 107 DamageSpeed 3.90
(23.8 damage per second)
+6 Spirit
+1 to +3 of one random stat when it drops
Durability 100 / 100
Requires Level 24
Item Level 29
Chance on hit: Wounds the target for 60 to 70 damage.
Sell Price: 64
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +3. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Blackwind Brute Elite | 24 | 0.013% |
| Blackwind Earthkeeper Elite | 27-28 | 0.013% |
| Blackwind Elder Elite | 28-29 | 0.013% |
| Blackwind Geologist Elite | 26-27 | 0.013% |
| Blackwind Hunter Elite | 25-26 | 0.013% |
| Blackwind Overseer Elite | 26-27 | 0.013% |
| Blackwind Totemkeeper Elite | 27-28 | 0.013% |
| Blackwind Trapper Elite | 24-25 | 0.013% |
| Blackwind Warrior Elite | 26-27 | 0.013% |
| Blackwind Watcher Elite | 26-28 | 0.013% |
| Deathtotem Avenger Elite | 28-29 | 0.013% |
| Deathtotem Bonespeaker Elite | 28-29 | 0.013% |
| Deathtotem Shaman Elite | 29 | 0.013% |
| Rocktail Scorpid Elite | 24-25 | 0.013% |
| Storm Elemental Elite | 25-26 | 0.013% |
| Venomous Cloudstalker Elite | 24-25 | 0.013% |
Disenchants into
Disenchanting it gives one or more of these.
| Item | Type | Chance |
|---|---|---|
| Large Glimmering Shard | Trade Goods | 100% |