Armory / Cloth
Bard's Cloak
Item #6555
Bard's Cloak
BackCloth
12 Armor
+1 to +1 of one random stat when it drops
Requires Level 9
Item Level 14
Sell Price: 14
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Sister Hatelash Rare elite | 11 | 1.78% |
| Felweaver Scornn Rare elite | 11 | 1.66% |
| Eldinarcus Rare | 11 | 1.43% |
| Captain Flat Tusk Rare elite | 11 | 1.33% |
| Moonrage Tailor | 14-15 | 0.76% |
| Moonrage Armorer | 14-15 | 0.56% |
| Moonrage Sentry | 14-15 | 0.56% |
| Moonrage Elder | 14-15 | 0.44% |
| Moonrage Watcher | 13-14 | 0.4% |
| Councilman Smithers | 12 | 0.36% |
| Councilman Wilhelm | 13 | 0.22% |
| Lord Mayor Morrison | 15 | 0.2% |
| Hogger Elite | 11 | 0.12% |
| Lillith Nefara | 12 | 0.044% |
| Alpha Darkshore Thresher Rare elite | 15 | shared table |
| Alpha Deviate Coiler Rare elite | 17 | shared table |
| Alpha Reef Crawler Rare elite | 18 | shared table |
| Alpha Royal Blue Flutterer Rare elite | 17 | shared table |
| Alpha Sand Crawler Rare elite | 15 | shared table |
| Alpha Savannah Prowler Rare elite | 16 | shared table |
| Alpha Sunscale Screecher Rare elite | 16 | shared table |
| Alpha Whitetail Frenzy Rare elite | 15 | shared table |
| Benny Blaanco | 15 | shared table |
| Brutal Blackpaw Gnoll Rare elite | 15 | shared table |
| Brutal Blackpaw Shaman Rare elite | 15 | shared table |
| Brutal Blacksilt Seer Rare elite | 18 | shared table |
| Brutal Blackwood Windtalker Rare elite | 15 | shared table |
| Brutal Darnassian Druid Rare elite | 15 | shared table |
| Brutal Defias Digger Rare elite | 17 | shared table |
| Brutal Defias Looter Rare elite | 15 | shared table |
Found in
| Worn Wooden Chest | 0.02% |
| Alliance Strongbox | |
| Battered Chest | |
| Battered Chest | |
| Mana Bomb Code Sheet 1 | |
| Mana Bomb Code Sheet 2 | |
| Mana Bomb Code Sheet 3 | |
| Mana Bomb Code Sheet 4 | |
| Solid Chest | |
| Tattered Chest | |
| Tattered Chest | |
| Tattered Chest |