Armory / Miscellaneous
Blacksmith Hammer
Item #5956
Blacksmith Hammer
Main HandMiscellaneous
1 - 2 DamageSpeed 2.00
(0.8 damage per second)
+1 to +1 of one random stat when it drops
Item Level 1
Sell Price: 3
Stat roll: when this drops, is crafted or comes from a quest it gains one random stat between +1 and +1. The roll shows in the loot window, in links and on the auction house, and never changes.
Where it comes from
Sold by
| Tharynn Bouden <Trade Supplies> | 18 |
| Amy Davenport <Tradeswoman> | 18 |
| Karen Taylor <Blacksmithing & Mining Supplies> | 18 |
| Gina MacGregor <Trade Supplies> | 18 |
| Gunder Thornbush <Tradesman> | 18 |
| Banalash <Trade Supplies> | 18 |
| Nerrist <Trade Goods> | 18 |
| Drake Lindgren <General & Trade Supplies> | 18 |
| Edna Mullby <Trade Supplies> | 18 |
| Neal Allen <Engineering Supplies & General Goods> | 18 |
| Kersok Prond <Tradesman> | 18 |
| Drac Roughcut <Tradesman> | 18 |
| Thrawn Boltar <Blacksmithing Supplies> | 18 |
| Golorn Frostbeard <Tradesman> | 18 |
| Loslor Rudge <Engineering Supplies> | 18 |
| Abigail Shiel <Trade Supplies> | 18 |
| Zora Guthrek <Trade Goods> | 18 |
| Micha Yance <Trade Goods> | 18 |
| Christoph Jeffcoat <Tradesman> | 18 |
| Fradd Swiftgear <Engineering Supplies> | 18 |
| Namdo Bizzfizzle <Engineering Supplies> | 18 |
| Rizz Loosebolt <Engineering Supplies> | 18 |
| Mazk Snipeshot <Engineering Supplies> | 18 |
| Gnaz Blunderflame <Engineering Supplies> | 18 |
| Ruppo Zipcoil <Engineering Supplies> | 18 |
| Hammon Karwn <Superior Tradesman> | 18 |
| Keena <Trade Goods> | 18 |
| Hurklor <Blacksmithing Supplies> | 18 |
| Jansen Underwood <Blacksmithing Supplies> | 18 |
| Taur Stonehoof <Blacksmithing Supplies> | 18 |
Dropped by
| Creature | Level | Chance |
|---|---|---|
| Tink Sprocketwhistle | 24 | 0.02% |